Bruins at Wildcats

Score By Quarters

Team 123 4OT SCORE
Bruins 10 19 16 33  78
Wildcats 29 27 22 16  94

Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday SG 38 8 23 2 7 0 0 4 5 2 1 4 0 18
Jerime Anderson PG 37 7 19 2 6 2 2 4 10 1 2 1 0 18
Nikola Dragovic SF 27 4 6 1 1 0 0 5 0 0 1 1 0 9
Josh Shipp SF 22 4 7 1 2 0 0 3 1 0 1 3 0 9
Drew Gordon PF 32 4 7 0 0 0 2 10 2 1 0 4 1 8
Jerome Jordan C 28 3 8 0 0 1 3 7 1 1 0 2 3 7
Tremaine Townsend C 20 3 10 0 2 1 2 13 0 0 0 2 0 7
Luc Richard Mbah a Moute PF 16 1 1 0 0 0 0 2 0 0 1 0 1 2
Malcolm Lee PG 11 0 3 0 1 0 0 1 1 0 1 4 0 0
Michael Roll SG 9 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 86 6 19 4 9 49 20 5 7 21 5 78
PERCENTAGES FG: 39,5% 3PT: 31,6% FT: 44,4%



Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lester Hudson SG 32 9 16 2 2 3 4 4 2 1 5 2 2 23
Carlos Monroe PF 23 7 11 0 0 1 2 8 3 1 1 4 0 15
Brandon Jennings PG 22 5 8 2 2 2 2 5 6 2 1 3 0 14
Jeff Whitey C 43 6 13 0 0 0 0 9 10 1 0 2 1 12
Jonathan Han SG 30 4 8 2 2 0 0 3 4 1 0 3 0 10
Richard Roby SF 35 4 11 0 4 0 0 7 3 1 4 2 0 8
Alex Jacobson PF 28 3 7 0 0 0 2 5 0 0 1 0 0 6
Marqus Blakely SF 13 2 7 0 0 0 0 5 0 0 2 1 0 4
Nic Wise PG 11 1 1 0 0 0 0 1 0 1 2 0 0 2
Jordan Hill PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 82 6 10 6 10 47 28 8 16 17 3 94
PERCENTAGES FG: 50,0% 3PT: 60,0% FT: 60,0%


Player of the Game: SG Lester Hudson