Wildcats at Bruins

Score By Quarters

Team 123 4OT SCORE
Wildcats 26 22 21 17  86
Bruins 33 17 29 27  106

Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Jennings PG 26 8 13 0 3 0 0 2 9 3 1 3 0 16
Carlos Monroe PF 28 7 12 0 0 1 3 7 3 2 3 1 0 15
Lester Hudson SG 36 6 13 1 2 0 0 2 2 1 2 4 0 13
Jeff Whitey C 37 6 10 0 0 0 0 11 5 5 1 0 1 12
Jonathan Han SG 23 4 4 1 1 0 0 1 3 2 1 2 0 9
Alex Jacobson PF 27 4 6 0 0 0 0 11 0 1 0 5 1 8
Marqus Blakely SF 18 2 5 0 0 1 1 0 2 0 0 2 0 5
Richard Roby SF 30 2 9 0 0 0 0 5 3 3 0 4 0 4
Nic Wise PG 10 2 5 0 2 0 0 1 1 0 4 2 0 4
Jordan Hill PF 4 0 2 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 41 79 2 8 2 4 42 28 17 12 24 2 86
PERCENTAGES FG: 51,9% 3PT: 25,0% FT: 50,0%



Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday SG 31 10 17 0 5 3 4 7 7 1 2 2 0 23
Jerime Anderson PG 27 9 12 4 6 0 0 5 5 0 1 5 0 22
Josh Shipp SF 23 5 7 1 1 4 8 1 1 0 2 1 0 15
Luc Richard Mbah a Moute PF 18 5 9 0 1 2 3 8 1 0 0 0 2 12
Malcolm Lee PG 21 4 7 1 2 2 2 5 4 0 3 0 0 11
Jerome Jordan C 19 2 5 0 0 3 4 4 2 1 0 3 0 7
Drew Gordon PF 30 3 13 0 0 0 0 5 0 2 1 1 1 6
Tremaine Townsend C 29 1 7 0 0 2 4 6 7 1 2 0 1 4
Nikola Dragovic SF 25 2 4 0 1 0 0 3 2 0 2 0 0 4
Michael Roll SG 17 1 4 0 2 0 0 1 0 0 1 2 0 2
TEAM TOTALS 42 85 6 18 16 25 45 29 5 14 14 4 106
PERCENTAGES FG: 49,4% 3PT: 33,3% FT: 64,0%


Player of the Game: SG Jrue Holiday