Panthers at Tar Heels

Score By Quarters

Team 123 4OT SCORE
Panthers 21 27 23 17  88
Tar Heels 27 18 19 13  77

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darnell Dodson SG 25 7 11 1 1 4 4 7 0 0 0 1 0 19
DaJuan Blair PF 23 8 15 0 0 2 2 8 3 1 1 0 1 18
Sam Young SF 34 4 9 0 1 2 5 4 1 1 2 1 0 10
Ashton Gibbs SG 23 4 8 1 1 0 0 4 3 0 2 3 1 9
Dwayne Jones C 27 3 12 0 0 2 3 11 2 2 0 2 0 8
Nasir Robinson SF 14 3 5 1 2 1 1 0 0 2 0 0 0 8
Nate Robinson PG 43 3 9 0 1 1 2 8 8 1 0 4 0 7
Brian Carlwell C 20 2 3 0 0 1 2 6 3 2 1 2 2 5
Austin Wallace PF 26 2 10 0 0 0 0 12 2 1 2 2 0 4
Travon Woodall PG 5 0 1 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 36 83 3 6 13 19 60 22 10 8 15 5 88
PERCENTAGES FG: 43,4% 3PT: 50,0% FT: 68,4%



Tar Heels POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ryan Toolson SG 42 6 14 5 9 0 0 6 2 0 1 0 0 17
B. J. Mullens PF 42 6 13 0 0 3 4 5 3 2 1 4 3 15
Jorge Garbajosa SF 31 4 8 0 0 3 4 7 0 2 2 2 0 11
Tyler Zeller C 31 3 9 0 1 2 2 9 1 1 2 1 0 8
Julian Wright C 17 3 5 0 0 2 3 6 3 2 0 3 0 8
James Harden SG 31 3 8 0 0 1 2 2 2 1 2 1 0 7
Hamady N'Diaye PF 6 2 4 0 0 0 0 0 0 1 0 0 0 4
Larry Drew PG 24 1 5 0 2 1 2 2 5 2 2 1 0 3
Bobby Frasor PG 12 1 5 0 1 0 0 1 1 1 0 0 0 2
Isaiah Rusher SF 4 1 3 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 30 74 5 13 12 17 38 17 12 10 12 3 77
PERCENTAGES FG: 40,5% 3PT: 38,5% FT: 70,6%


Player of the Game: C DaJuan Blair