Panthers at Bulldogs

Score By Quarters

Team 123 4OT SCORE
Panthers 16 19 12 19  66
Bulldogs 30 32 13 17  92

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nasir Robinson SF 32 6 11 0 2 2 3 6 2 1 1 1 1 14
Austin Wallace PF 28 5 21 0 0 0 0 8 4 2 0 0 1 10
Brian Carlwell C 38 4 10 0 0 0 0 9 0 1 0 2 1 8
Sam Young SG 28 4 10 0 0 0 0 3 0 2 1 0 1 8
Toney Douglas PG 31 3 7 0 0 1 2 7 6 2 0 4 0 7
DaJuan Blair PF 25 3 9 0 0 1 2 6 5 2 1 1 0 7
Ashton Gibbs PG 13 3 11 0 1 0 1 4 0 1 0 0 0 6
Jermaine Taylor SF 23 2 5 0 0 0 0 2 0 0 1 0 0 4
Travon Woodall SG 17 1 3 0 0 0 0 0 2 0 0 0 0 2
Darnell Dodson PF 5 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 31 88 0 3 4 8 46 19 12 4 8 4 66
PERCENTAGES FG: 35,2% 3PT: 0,0% FT: 50,0%



Bulldogs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Robert Vaden SF 41 9 22 5 7 2 2 5 2 2 0 2 0 25
Jacob Pullen SG 35 6 15 2 5 1 1 4 5 2 2 1 0 15
Jamont Gordon PG 38 4 8 0 1 5 5 7 9 1 2 1 1 13
Andy Poling PF 23 4 9 0 1 3 4 14 1 2 1 0 3 11
Robert Sacre C 40 4 6 0 0 1 1 11 4 0 0 6 0 9
Demetri Goodson SG 19 3 5 1 1 0 0 4 2 1 0 0 0 7
Daniel Northern PF 28 2 6 0 0 0 0 8 1 0 0 2 1 4
Grant Gibbs PG 4 1 3 1 3 1 1 0 0 0 0 0 0 4
Kraidon Woods SF 3 1 2 0 0 2 2 1 0 0 0 2 0 4
Will Foster C 8 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 34 76 9 18 15 16 56 24 9 5 14 5 92
PERCENTAGES FG: 44,7% 3PT: 50,0% FT: 93,8%


Player of the Game: PG Jamont Gordon