Wildcats at Bruins

Score By Quarters

Team 123 4OT SCORE
Wildcats 19 24 19 22  84
Bruins 22 16 18 12  68

Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lester Hudson SG 40 7 14 3 5 4 5 11 3 1 3 6 0 21
Brandon Jennings PG 28 6 10 2 4 2 2 2 3 0 4 3 0 16
Carlos Monroe PF 27 4 15 0 0 5 8 9 1 3 0 0 1 13
Marqus Blakely SF 23 3 7 0 0 3 4 4 1 1 1 0 0 9
Jeff Whitey C 33 3 10 0 0 2 2 9 2 4 3 6 3 8
Richard Roby SF 25 4 9 0 2 0 2 7 2 2 2 2 0 8
Jonathan Han PG 21 2 7 1 2 0 0 1 2 1 1 3 0 5
Jordan Hill PF 11 1 1 0 0 0 0 3 0 1 0 0 1 2
Nic Wise PG 8 1 1 0 0 0 0 0 0 1 3 0 0 2
Alex Jacobson C 24 0 5 0 0 0 0 13 3 1 0 2 1 0
TEAM TOTALS 31 79 6 13 16 23 59 17 15 17 22 6 84
PERCENTAGES FG: 39,2% 3PT: 46,2% FT: 69,6%



Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday SG 35 6 17 2 4 1 2 3 4 2 1 4 0 15
Luc Richard Mbah a Moute PF 24 5 7 0 0 3 3 11 0 1 0 2 0 13
Drew Gordon PF 24 3 8 0 0 3 4 6 0 5 1 0 1 9
Jerime Anderson PG 29 4 15 0 3 0 0 2 3 1 3 4 0 8
Jerome Jordan C 34 2 10 0 0 3 4 14 2 2 1 3 1 7
Josh Shipp SF 29 2 8 1 1 2 2 3 0 1 2 0 0 7
Malcolm Lee PG 19 2 7 0 1 0 0 2 3 0 1 5 0 4
Michael Roll SG 13 2 4 0 0 0 0 3 0 1 1 1 0 4
Tremaine Townsend C 14 0 7 0 0 1 2 5 0 0 0 0 0 1
Nikola Dragovic SF 19 0 1 0 0 0 0 2 1 0 0 2 1 0
TEAM TOTALS 26 84 3 9 13 17 51 13 13 10 21 3 68
PERCENTAGES FG: 31,0% 3PT: 33,3% FT: 76,5%


Player of the Game: SG Lester Hudson