Panthers at Bruins

Score By Quarters

Team 123 4OT SCORE
Panthers 16 13 16 20  65
Bruins 18 20 24 26  88

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nasir Robinson SF 27 5 10 0 1 4 4 5 1 0 1 6 0 14
Sam Young SG 31 5 12 1 2 0 1 5 1 1 3 1 0 11
Travon Woodall SG 23 4 7 0 1 2 2 3 2 1 1 1 0 10
Austin Wallace PF 32 2 9 0 0 5 10 10 0 3 1 0 0 9
Jermaine Taylor SF 26 4 6 0 1 1 1 3 0 1 1 2 1 9
Toney Douglas PG 28 3 8 0 1 0 0 1 5 1 1 4 0 6
DaJuan Blair PF 24 0 8 0 0 2 2 7 1 4 0 1 2 2
Brian Carlwell C 22 0 3 0 0 2 2 3 1 6 3 1 2 2
Darnell Dodson C 16 0 4 0 1 2 2 8 0 0 0 1 0 2
Ashton Gibbs PG 10 0 2 0 0 0 0 0 2 0 0 2 0 0
Tyrell Biggs C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 23 69 1 7 18 24 45 13 17 11 19 5 65
PERCENTAGES FG: 33,3% 3PT: 14,3% FT: 75,0%



Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday SG 36 7 20 1 4 2 2 6 2 0 3 3 1 17
Drew Gordon PF 36 5 9 0 0 3 6 12 2 2 2 4 0 13
Jerime Anderson PG 30 5 11 0 1 2 2 6 10 0 0 4 0 12
Malcolm Lee PG 18 4 6 1 1 3 4 4 3 2 0 1 0 12
Nikola Dragovic SF 26 5 8 0 0 0 0 2 1 1 2 0 0 10
Jerome Jordan C 26 1 4 0 0 6 9 9 1 4 0 3 0 8
Tremaine Townsend C 22 2 6 0 0 2 2 5 0 1 1 1 0 6
Josh Shipp SF 22 2 5 0 1 0 0 6 0 2 0 1 0 4
Luc Richard Mbah a Moute PF 12 2 3 0 0 0 0 2 1 1 0 0 1 4
Michael Roll SG 12 1 3 0 1 0 0 0 0 2 0 0 0 2
TEAM TOTALS 34 75 2 8 18 25 52 20 15 8 17 2 88
PERCENTAGES FG: 45,3% 3PT: 25,0% FT: 72,0%


Player of the Game: PG Jerime Anderson