Phoenix at Crimson Tide

Score By Quarters

Team 123 4OT SCORE
Phoenix 23 32 25 24  104
Crimson Tide 26 35 27 27  115

Phoenix POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Levance Fields PG 36 7 10 2 2 2 2 4 9 1 0 3 0 18
Brent Eaton SF 27 9 11 0 0 0 0 5 4 4 2 0 0 18
Ryan Tillema SG 32 5 8 1 1 5 6 3 1 5 0 1 0 16
Rahmon Fletcher PG 12 7 10 2 2 0 0 1 4 0 1 4 0 16
Antoine Millien C 29 5 5 0 0 1 3 4 2 5 0 3 1 11
Ike Diogu PF 31 3 13 0 0 3 4 6 3 2 0 5 3 9
Mike Schachtner SF 27 3 6 0 0 2 2 3 0 1 0 1 0 8
Clayton Heuer C 22 2 3 1 1 0 0 3 3 3 0 2 0 5
Randy Berry PF 14 1 5 0 0 1 2 4 2 2 1 0 1 3
Terry Evans SG 9 0 1 0 0 0 0 2 1 2 0 0 0 0
TEAM TOTALS 42 72 6 6 14 19 35 29 25 4 19 5 104
PERCENTAGES FG: 58,3% 3PT: 100,0% FT: 73,7%



Crimson Tide POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Hendrix PF 32 8 20 0 0 8 11 6 3 1 3 1 0 24
Andrew Steele SG 41 6 13 0 0 8 10 11 10 2 2 2 0 20
JaMychal Green C 24 7 15 0 0 6 8 4 0 3 1 0 0 20
Pops Mensah-Bonsu C 33 6 9 0 0 0 2 5 1 4 1 0 0 12
Sean Singletary PG 36 3 9 2 3 2 2 6 10 2 6 3 0 10
Tyler Smith SF 30 5 8 0 2 0 2 7 2 1 0 1 1 10
Rico Pickett PG 12 4 5 1 2 0 0 0 1 0 1 1 0 9
Tony Mitchell SF 18 2 3 1 1 0 0 4 0 1 1 2 0 5
Alonzo Gee PF 15 2 3 0 0 1 2 3 0 0 0 1 0 5
TEAM TOTALS 43 85 4 8 25 37 46 27 14 15 11 1 115
PERCENTAGES FG: 50,6% 3PT: 50,0% FT: 67,6%


Player of the Game: PG Andrew Steele