Panthers at Hoyas

Score By Quarters

Team 123 4OT SCORE
Panthers 24 27 24 24  99
Hoyas 28 19 13 20  80

Panthers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Young SG 28 8 13 2 5 1 2 5 2 5 1 1 0 19
Toney Douglas PG 28 7 13 1 1 0 0 3 4 2 3 3 0 15
Austin Wallace PF 34 4 9 0 0 5 7 8 2 0 2 3 2 13
Nasir Robinson SF 28 4 8 1 1 2 2 1 2 2 0 1 0 11
DaJuan Blair C 24 4 6 0 0 3 5 8 3 3 0 3 2 11
Travon Woodall SG 20 4 5 2 2 0 0 4 3 0 1 0 0 10
Jermaine Taylor SF 24 2 6 0 1 2 3 5 2 0 1 3 0 6
Darnell Dodson PF 6 3 6 0 0 0 0 2 2 0 0 0 0 6
Brian Carlwell C 32 2 4 0 0 0 2 14 1 3 1 0 2 4
Ashton Gibbs PG 16 2 7 0 0 0 0 4 3 2 0 1 0 4
TEAM TOTALS 40 77 6 10 13 21 54 24 17 9 15 6 99
PERCENTAGES FG: 51,9% 3PT: 60,0% FT: 61,9%



Hoyas POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Wright PG 31 7 15 1 3 2 2 10 4 0 0 3 1 17
Jessie Sapp SF 37 6 11 1 2 1 2 4 3 3 2 0 0 14
Greg Monroe PF 34 5 17 0 0 4 7 7 1 2 3 4 0 14
Omar Wattad SG 30 5 16 1 3 3 5 7 4 0 3 3 0 14
Jason Clark PG 10 3 8 0 0 3 4 0 0 0 0 0 0 9
Austin Freeman SG 18 3 4 0 0 0 1 3 4 0 0 0 0 6
Eric Whitehurst PF 21 2 3 0 0 0 0 1 2 2 1 2 0 4
Vernon Macklin C 41 1 9 0 0 0 2 13 2 3 1 1 1 2
DaJuan Summers SF 19 0 2 0 0 0 0 3 1 3 0 0 0 0
TEAM TOTALS 32 85 3 8 13 23 48 21 13 10 13 2 80
PERCENTAGES FG: 37,6% 3PT: 37,5% FT: 56,5%


Player of the Game: PG Chris Wright