Crimson Tide at Wildcats

Score By Quarters

Team 123 4OT SCORE
Crimson Tide 21 21 25 24 19  110
Wildcats 13 22 30 26 14  105

Crimson Tide POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Steele SG 51 10 22 4 9 2 2 7 4 3 2 0 0 26
Richard Hendrix PF 44 10 21 0 0 6 11 10 1 2 1 1 0 26
Pops Mensah-Bonsu C 36 5 12 0 0 2 5 10 2 3 2 1 0 12
Sean Singletary PG 47 4 10 1 1 2 4 9 10 2 4 5 0 11
Tyler Smith SF 37 5 8 0 0 0 0 9 2 1 4 1 0 10
JaMychal Green C 34 4 10 0 0 2 2 5 1 3 0 2 1 10
Alonzo Gee PF 12 3 6 0 1 1 1 1 1 1 0 1 0 7
Rico Pickett PG 11 3 5 0 0 0 0 1 2 2 1 3 0 6
Tony Mitchell SF 19 1 4 0 0 0 0 5 2 0 1 1 0 2
TEAM TOTALS 45 98 5 11 15 25 57 25 17 15 15 1 110
PERCENTAGES FG: 45,9% 3PT: 45,5% FT: 60,0%



Wildcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devan Downey PG 46 9 15 1 3 2 2 5 7 2 1 4 0 21
A.J. Stewart PF 28 7 11 1 2 2 3 8 5 1 0 4 2 17
Darius Miller PF 33 6 10 1 2 3 5 7 5 6 1 2 0 16
Jodie Meeks SG 40 7 18 1 4 0 0 6 2 2 3 3 0 15
Derrick Jasper SF 31 3 9 0 1 3 5 4 0 0 2 1 0 9
David Holston SG 21 4 7 1 1 0 0 0 2 0 3 1 0 9
Alex Legion SF 13 3 7 0 0 1 2 1 0 0 0 1 1 7
Perry Stevenson C 31 2 5 0 0 1 1 7 0 3 0 1 0 5
Mike Williams C 38 2 7 0 0 0 2 13 1 3 0 3 0 4
Michael Porter PG 10 1 1 0 0 0 0 0 1 0 0 1 0 2
TEAM TOTALS 44 90 5 13 12 20 51 23 17 10 21 3 105
PERCENTAGES FG: 48,9% 3PT: 38,5% FT: 60,0%


Player of the Game: PG Andrew Steele