Fighting Irish at Gators

Score By Quarters

Team 123 4OT SCORE
Fighting Irish 25 21 20 18  84
Gators 26 26 30 23  105

Fighting Irish POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle McAlarney PG 29 9 13 0 1 4 4 1 2 1 0 0 0 22
Luke Harangody PF 32 8 20 0 0 5 9 10 2 4 1 1 0 21
Alexander Johnson C 34 4 7 0 0 3 5 5 1 3 0 0 2 11
Chris Douglas-Roberts SG 37 3 11 1 1 3 4 7 2 3 0 3 0 10
Hakim Warrick SF 39 4 8 0 0 0 0 9 2 2 1 1 1 8
Zach Hillesland C 14 2 5 0 0 2 2 2 2 0 0 0 0 6
Tory Jackson PG 19 1 10 0 3 2 2 0 5 3 3 0 0 4
Luke Zeller PF 16 1 2 0 0 0 0 3 1 3 1 1 0 2
Ryan Ayers SF 20 0 2 0 1 0 0 4 0 2 0 1 0 0
TEAM TOTALS 32 78 1 6 19 26 41 17 21 6 7 3 84
PERCENTAGES FG: 41,0% 3PT: 16,7% FT: 73,1%



Gators POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arturo Dubois PF 26 9 12 0 0 5 7 4 3 3 0 0 3 23
Kenny George C 40 7 16 0 0 4 4 15 4 3 0 1 0 18
Kenny Kadji PF 30 7 12 0 0 3 4 10 1 2 0 2 1 17
Herb Courtney SF 34 5 11 0 2 2 3 7 0 2 0 1 1 12
Nick Calathes SG 16 5 8 1 2 1 2 7 2 0 1 1 0 12
Donovan Morris SG 32 4 7 1 2 1 1 3 1 1 0 1 0 10
Andre Miller PG 36 3 9 1 2 1 3 2 12 3 1 2 0 8
Jason Holsinger PG 12 2 5 0 1 0 0 0 2 1 0 1 0 4
Jon Mitchell SF 14 0 2 0 0 1 2 4 0 0 1 1 0 1
TEAM TOTALS 42 82 3 9 18 26 52 25 15 3 10 5 105
PERCENTAGES FG: 51,2% 3PT: 33,3% FT: 69,2%


Player of the Game: PF Arturo Dubois