Bruins at Phoenix

Score By Quarters

Team 123 4OT SCORE
Bruins 26 18 12 23  79
Phoenix 21 32 24 26  103

Bruins POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Keefe PF 41 7 22 0 0 4 5 14 2 3 2 4 0 18
Jerome Jordan C 34 6 8 0 0 2 4 6 1 5 1 2 1 14
Jrue Holiday SG 36 5 12 3 3 0 0 9 4 3 2 3 1 13
Jerime Anderson PG 35 5 11 1 1 1 1 8 8 1 1 4 1 12
Malcolm Lee SF 20 4 7 2 3 0 0 0 2 1 0 2 1 10
Josh Shipp SF 30 2 10 0 2 2 2 1 1 2 2 2 1 6
Luc Richard Mbah a Moute PF 27 1 3 0 0 2 2 4 1 2 0 0 2 4
Curtis Stinson SG 9 1 5 0 0 0 0 1 0 1 0 1 0 2
Michael Roll PG 5 0 0 0 0 0 0 2 0 0 0 0 0 0
Tremaine Townsend PF 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 79 6 9 11 14 45 19 18 8 18 7 79
PERCENTAGES FG: 39,2% 3PT: 66,7% FT: 78,6%



Phoenix POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Schachtner SF 37 13 23 5 8 2 2 8 4 0 0 3 0 33
Ryan Tillema SG 33 7 9 2 2 2 2 5 6 0 3 4 0 18
Randy Berry C 32 5 12 0 0 4 5 10 1 1 2 0 1 14
Brent Eaton SG 19 5 12 0 1 1 2 5 2 1 0 0 0 11
Pat Nelson C 36 3 8 0 0 3 5 12 2 2 4 0 3 9
Rahmon Fletcher PG 36 3 12 1 5 0 0 2 9 1 2 1 0 7
Terry Evans PF 14 1 4 0 1 3 4 5 1 5 1 2 0 5
Cordero Barkley SF 20 2 3 0 0 0 0 3 0 0 0 0 0 4
Uriel Segura PG 14 0 1 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 39 84 8 17 17 22 51 25 10 12 10 4 103
PERCENTAGES FG: 46,4% 3PT: 47,1% FT: 77,3%


Player of the Game: SF Mike Schachtner