Phoenix at Sooners

Score By Quarters

Team 123 4OT SCORE
Phoenix 18 20 16 14  68
Sooners 33 29 25 16  103

Phoenix POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Levance Fields PG 34 5 14 1 2 3 4 4 2 1 2 2 0 14
Antoine Millien C 34 4 12 0 0 5 8 9 2 2 0 3 0 13
Brent Eaton SF 25 3 8 0 0 2 4 3 0 2 3 1 1 8
Randy Berry PF 20 4 7 0 0 0 0 2 2 1 1 0 1 8
Terry Evans SG 18 3 4 0 0 0 0 2 0 2 1 0 1 6
Clayton Heuer PF 42 1 10 0 2 3 4 7 1 4 0 7 0 5
Ryan Tillema SG 27 2 7 0 1 1 2 5 1 0 2 0 0 5
Mike Schachtner SF 26 2 7 1 2 0 0 4 2 0 1 0 0 5
Rahmon Fletcher PG 14 2 6 0 2 0 0 2 1 1 1 2 0 4
TEAM TOTALS 26 75 2 9 14 22 38 11 13 11 15 3 68
PERCENTAGES FG: 34,7% 3PT: 22,2% FT: 63,6%



Sooners POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Neysmith PG 35 11 20 2 5 4 5 6 5 1 1 3 0 28
Brett Winkelman SF 30 10 16 2 4 0 0 6 3 0 0 2 1 22
Ramon Sessions SG 31 7 11 1 2 2 2 8 4 1 2 2 0 17
Joakim Noah PF 27 3 7 0 0 3 5 12 3 1 2 0 1 9
Rodney Stuckey SF 23 3 7 0 2 0 0 6 2 1 2 3 0 6
George Hill PG 11 2 3 1 2 0 0 1 0 1 0 1 1 5
Orlando Allen C 25 1 5 0 0 2 2 3 3 3 0 1 1 4
Beau Gerber C 23 2 6 0 0 0 0 9 1 3 0 1 2 4
Kyle Cannon PF 21 2 3 0 0 0 0 7 0 4 2 1 1 4
Bobby Maze SG 15 1 5 0 1 2 4 1 1 0 0 2 0 4
TEAM TOTALS 42 83 6 16 13 18 59 22 15 9 16 7 103
PERCENTAGES FG: 50,6% 3PT: 37,5% FT: 72,2%


Player of the Game: PG Tony Neysmith