Connecticut Huskies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
38 43 Cap Room: $43.799.985

Yearly Statistics
Points Per Game: 87,1 Steals Per Game: 11,1
Points Allowed Per Game: 89,7 Rebounds Per Game: 45,2
Assists Per Game: 21,3 Blocks Per Game: 4,0
Turnovers Per Game: 16,6 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
151 Charles Okwandu C 18 7'1'' 230 C D- C B+ C+ A
225 Dior Lowhorn PF 20 6'7'' 230 B+ C D C C A
236 Larry Sanders PF 19 6'9'' 205 B- D D- B C+ A
306 Alfred Aboya PF 22 6'8'' 233 C D F+ D C- A
48 Jeff Adrien SF 23 6'6'' 225 B C D B- B B
150 Nate Miles SF 18 6'7'' 190 C C+ D+ C+ C A
142 Jerome Dyson SG 19 6'4'' 190 C+ B C- A- C- A
149 Scottie Haralson SG 18 6'4'' 190 C+ B+ D B- C A
46 Marcus Johnson SG 22 6'6'' 195 B- D+ C- B- C- B
148 Kemba Walker PG 18 6'2'' 175 C+ B+ B- B C A
144 Doug Wiggins PG 21 6'1'' 165 C B C B C- A
138 A. J. Price PG 20 6'2'' 181 C B- C+ C+ C- A
45 Craig Austrie PG 22 6'3'' 185 C C C C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
151 Charles Okwandu C 81 26,6 3,6 7,0 1,5 0,9 1,5 1,8 ,432 ,485 .000
225 Dior Lowhorn PF 80 28,5 16,4 6,0 1,2 0,7 0,5 2,1 ,467 ,698 ,118
236 Larry Sanders PF 81 26,5 9,8 6,8 1,9 0,6 1,1 1,7 ,434 ,583 .000
306 Alfred Aboya PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
48 Jeff Adrien SF 81 26,9 12,5 6,0 1,4 1,0 0,2 1,5 ,446 ,714 ,300
150 Nate Miles SF 3 2,3 0,7 1,3 0,0 0,0 0,0 0,0 1,000 .000 .000
142 Jerome Dyson SG 77 34,0 12,1 4,8 2,4 2,3 0,2 2,6 ,474 ,775 ,440
149 Scottie Haralson SG 81 16,9 7,9 3,0 1,2 0,8 0,1 1,3 ,467 ,852 ,482
46 Marcus Johnson SG 81 19,1 3,9 3,0 1,0 0,9 0,1 0,9 ,395 ,525 ,154
148 Kemba Walker PG 73 34,5 14,1 5,1 7,5 2,7 0,1 3,2 ,439 ,753 ,347
144 Doug Wiggins PG 81 9,3 3,4 1,2 1,2 0,5 0,0 0,4 ,462 ,900 ,273
138 A. J. Price PG 78 24,8 5,7 3,1 2,9 1,2 0,1 1,6 ,386 ,704 ,315
45 Craig Austrie PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
151 Charles Okwandu C 18 $1 $1 $1 $1 $1 $1 $1 $7
225 Dior Lowhorn PF 20 $1 $1 $1 $1 $1 $1 $1 $7
236 Larry Sanders PF 19 $1 $1 $1 $1 $1 $1 $1 $7
306 Alfred Aboya PF 22 $1 $1 $1 $1 $0 $0 $0 $4
48 Jeff Adrien SF 23 $1 $1 $1 $1 $0 $0 $0 $4
150 Nate Miles SF 18 $1 $1 $1 $1 $1 $1 $1 $7
142 Jerome Dyson SG 19 $1 $1 $1 $1 $1 $1 $1 $7
149 Scottie Haralson SG 18 $1 $1 $1 $1 $1 $1 $1 $7
46 Marcus Johnson SG 22 $1 $1 $1 $1 $0 $0 $0 $4
148 Kemba Walker PG 18 $1 $1 $1 $1 $1 $1 $1 $7
144 Doug Wiggins PG 21 $1 $1 $1 $1 $1 $1 $1 $7
138 A. J. Price PG 20 $1 $1 $1 $1 $1 $0 $0 $5
45 Craig Austrie PG 22 $1 $1 $1 $1 $0 $0 $0 $4
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 $2 $2 $2 $0 $0 $0 $8

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Huskies 1 Huskies 1 Huskies
2 Huskies 2 Huskies 2 Huskies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008