North Carolina Tar Heels

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
48 34

Day Game Day Game
1 Tar Heels 72, BRUINS 71 61 Huskies 80, TAR HEELS 75
2 TAR HEELS 100, Toreros 90 62 TAR HEELS 102, Cougars 98
3 Ducks 92, TAR HEELS 89 63 TAR HEELS 100, Gators 79
4 TAR HEELS 82, Trojans 79 64 WILDCATS 85, Tar Heels 80
5 No Game 65 COMMODORES 121, Tar Heels 100
6 No Game 66 Tar Heels 91, PANTHERS 76
7 BRUINS 108, Tar Heels 84 67 Tar Heels 94, COMMODORES 92
8 Tar Heels 89, CRIMSON TIDE 84 68 No Game
9 Tar Heels 107, LONGHORNS 84 69 Bruins 92, TAR HEELS 86
10 Tar Heels 96, PANTHERS 85 70 TAR HEELS 99, Huskies 84
11 Tar Heels 112, CARDINALS 110 71 No Game
12 Tar Heels 97, FIGHTING IRISH 76 72 Tar Heels 80, DUCKS 77
13 TAR HEELS 108, Sooners 81 73 Terrapins 105, TAR HEELS 93
14 No Game 74 RAZORBACKS 96, Tar Heels 92
15 TAR HEELS 91, Tigers 87 75 TAR HEELS 93, Seminoles 88
16 TAR HEELS 85, Bruins 84 76 TAR HEELS 92, Phoenix 88
17 Bulldogs 107, TAR HEELS 102 77 JAYHAWKS 107, Tar Heels 103
18 Tar Heels 89, PHOENIX 81 78 No Game
19 TIGERS 102, Tar Heels 95 79 No Game
20 No Game 80 No Game
21 TAR HEELS 103, Seminoles 91 81 Tar Heels 102, RAZORBACKS 82
22 TAR HEELS 107, Tigers 90 82 TAR HEELS 96, Cardinals 82
23 No Game 83 TAR HEELS 89, Spartans 84
24 Tar Heels 95, TIGERS 73 84 COUGARS 98, Tar Heels 84
25 Tar Heels 84, TOREROS 82 85 No Game
26 TAR HEELS 113, Trojans 86 86 TAR HEELS 88, Fighting Irish 82
27 COUGARS 99, Tar Heels 87 87 TAR HEELS 95, Longhorns 71
28 TROJANS 108, Tar Heels 90 88 No Game
29 TAR HEELS 85, Phoenix 75 89 TAR HEELS 111, Razorbacks 81
30 TAR HEELS 116, Cougars 94 90 SEMINOLES 92, Tar Heels 88
31 Tar Heels 99, BULLDOGS 95 91 No Game
32 No Game 92 No Game
33 Tar Heels 92, SPARTANS 77 93 No Game
34 No Game 94 No Game
35 HOYAS 110, Tar Heels 85 95 TAR HEELS 87, Ducks 77
36 No Game 96 Tar Heels 91, DEMON DEACONS 72
37 TAR HEELS 106, Jayhawks 86 97 SPARTANS 98, Tar Heels 86
38 SOONERS 91, Tar Heels 83 98 No Game
39 No Game 99 WILDCATS 103, Tar Heels 81
40 Wildcats 101, TAR HEELS 93 100 Tar Heels 90, FIGHTING IRISH 89
41 Longhorns 89, TAR HEELS 87 101 BUCKEYES 93, Tar Heels 83
42 CARDINALS 108, Tar Heels 103 102 PHOENIX 85, Tar Heels 82
43 TAR HEELS 97, Crimson Tide 85 103 No Game
44 TAR HEELS 95, Razorbacks 68 104 No Game
45 Buckeyes 109, TAR HEELS 99 105 Tar Heels 87, GATORS 79
46 No Game 106 No Game
47 TROJANS 84, Tar Heels 80 107 No Game
48 No Game 108 No Game
49 No Game 109 No Game
50 Tar Heels 96, SEMINOLES 92 110 TAR HEELS 90, Panthers 69
51 Spartans 80, TAR HEELS 79 111 No Game
52 No Game 112 TAR HEELS 93, Wildcats 90
53 No Game 113 Commodores 87, TAR HEELS 82
54 No Game 114 HUSKIES 95, Tar Heels 92
55 Panthers 86, TAR HEELS 76 115 HUSKIES 93, Tar Heels 87
56 No Game 116 TAR HEELS 86, Fighting Irish 85
57 No Game 117 Hoyas 91, TAR HEELS 77
58 No Game 118 Tar Heels 124, TERRAPINS 95
59 LONGHORNS 103, Tar Heels 98 119 TAR HEELS 113, Demon Deacons 88
60 No Game 120 Commodores 89, TAR HEELS 88

Post-Season
Round 1 Round 2 Semi-Finals Finals
TAR HEELS 85, Panthers 77 TERRAPINS 95, Tar Heels 78 n/a n/a
TAR HEELS 91, Panthers 89 Tar Heels 91, TERRAPINS 67 n/a n/a
PANTHERS 82, Tar Heels 68 Terrapins 111, TAR HEELS 75 n/a n/a
Tar Heels 73, PANTHERS 72 TAR HEELS 109, Terrapins 81 n/a n/a
Panthers 88, TAR HEELS 77 TERRAPINS 85, Tar Heels 79 n/a n/a
Tar Heels 69, PANTHERS 68 Terrapins 93, TAR HEELS 86 n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008