Vanderbilt Commodores

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
51 31

Day Game Day Game
1 Razorbacks 87, COMMODORES 75 61 No Game
2 COMMODORES 99, Longhorns 84 62 No Game
3 No Game 63 No Game
4 Commodores 79, FIGHTING IRISH 73 64 COMMODORES 88, Ducks 85
5 No Game 65 COMMODORES 121, Tar Heels 100
6 No Game 66 No Game
7 SPARTANS 90, Commodores 82 67 Tar Heels 94, COMMODORES 92
8 No Game 68 CARDINALS 77, Commodores 74
9 No Game 69 No Game
10 No Game 70 No Game
11 COMMODORES 87, Longhorns 79 71 COMMODORES 83, Seminoles 70
12 COMMODORES 77, Sooners 75 72 Buckeyes 100, COMMODORES 91
13 Wildcats 88, COMMODORES 85 73 Bruins 107, COMMODORES 92
14 Crimson Tide 92, COMMODORES 85 74 HUSKIES 91, Commodores 86
15 COMMODORES 79, Bulldogs 78 75 CRIMSON TIDE 98, Commodores 86
16 No Game 76 Commodores 90, TROJANS 82
17 Commodores 86, TOREROS 85 77 COMMODORES 106, Tigers 84
18 DUCKS 80, Commodores 73 78 Phoenix 110, COMMODORES 84
19 COMMODORES 86, Spartans 75 79 Commodores 96, CARDINALS 88
20 Wildcats 94, COMMODORES 90 80 COMMODORES 88, Gators 86
21 No Game 81 COMMODORES 95, Cougars 84
22 Commodores 103, GATORS 101 82 Trojans 109, COMMODORES 87
23 Commodores 91, TERRAPINS 90 83 No Game
24 SPARTANS 96, Commodores 89 84 COMMODORES 109, Demon Deacons 91
25 Commodores 94, PHOENIX 79 85 BULLDOGS 71, Commodores 70
26 COMMODORES 82, Razorbacks 80 86 COMMODORES 98, Cardinals 62
27 COMMODORES 80, Bruins 65 87 No Game
28 COMMODORES 89, Fighting Irish 88 88 No Game
29 No Game 89 Commodores 107, PHOENIX 89
30 Ducks 77, COMMODORES 71 90 Commodores 93, TIGERS 88
31 Panthers 89, COMMODORES 87 91 Commodores 100, BUCKEYES 82
32 Commodores 90, COUGARS 83 92 Commodores 88, LONGHORNS 84
33 COMMODORES 93, Fighting Irish 85 93 WILDCATS 91, Commodores 87
34 RAZORBACKS 94, Commodores 93 94 No Game
35 JAYHAWKS 129, Commodores 87 95 No Game
36 COMMODORES 109, Seminoles 89 96 No Game
37 No Game 97 COMMODORES 103, Tigers 85
38 Commodores 91, SEMINOLES 78 98 No Game
39 FIGHTING IRISH 97, Commodores 85 99 COMMODORES 105, Spartans 83
40 No Game 100 No Game
41 No Game 101 TROJANS 101, Commodores 91
42 HOYAS 95, Commodores 83 102 Jayhawks 86, COMMODORES 83
43 No Game 103 BRUINS 96, Commodores 89
44 COMMODORES 103, Terrapins 100 104 Commodores 88, HUSKIES 68
45 No Game 105 COMMODORES 99, Huskies 83
46 COMMODORES 89, Hoyas 85 106 WILDCATS 74, Commodores 72
47 Commodores 104, TIGERS 103 107 No Game
48 Commodores 81, PANTHERS 80 108 No Game
49 No Game 109 SEMINOLES 105, Commodores 98
50 Commodores 94, DUCKS 92 110 LONGHORNS 90, Commodores 89
51 DEMON DEACONS 92, Commodores 76 111 COMMODORES 103, Phoenix 101
52 No Game 112 COMMODORES 97, Cougars 84
53 Commodores 91, SOONERS 72 113 Commodores 87, TAR HEELS 82
54 No Game 114 No Game
55 Commodores 90, COUGARS 87 115 COMMODORES 80, Panthers 79
56 Commodores 82, PANTHERS 72 116 Cardinals 92, COMMODORES 88
57 No Game 117 COMMODORES 91, Toreros 80
58 Commodores 88, RAZORBACKS 78 118 No Game
59 No Game 119 COMMODORES 87, Trojans 84
60 No Game 120 Commodores 89, TAR HEELS 88

Post-Season
Round 1 Round 2 Semi-Finals Finals
COMMODORES 92, Ducks 80 COMMODORES 92, Wildcats 90 n/a n/a
Ducks 82, COMMODORES 79 Wildcats 93, COMMODORES 90 n/a n/a
DUCKS 103, Commodores 77 Commodores 105, WILDCATS 90 n/a n/a
Commodores 100, DUCKS 90 WILDCATS 89, Commodores 87 n/a n/a
Ducks 84, COMMODORES 82 Wildcats 102, COMMODORES 89 n/a n/a
Commodores 89, DUCKS 88 WILDCATS 88, Commodores 69 n/a n/a
COMMODORES 104, Ducks 94 n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008