Wisconsin-Green Bay Phoenix

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $16
23 57 Cap Room: $43.799.984

Yearly Statistics
Points Per Game: 88,6 Steals Per Game: 9,6
Points Allowed Per Game: 95,3 Rebounds Per Game: 42,6
Assists Per Game: 19,5 Blocks Per Game: 2,9
Turnovers Per Game: 17,0 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
633 Pat Nelson C 22 6'9'' 240 C D F+ C C A
240 Ike Diogu PF 24 6'8'' 255 B B- D B C+ B
259 Ian Mahinmi PF 21 6'10'' 230 B- C- D- A- C+ B
620 Randy Berry PF 20 6'9'' 230 C+ C D- C C A
120 Clayton Heuer SF 18 6'9'' 225 B- B- C B- C- A
622 Mike Schachtner SF 22 6'9'' 225 C+ A- D C- C A
598 Terry Evans SF 22 6'5'' 195 C+ D+ C- B+ C A
121 Brent Eaton SG 18 6'4'' 175 B C D- C+ C A
603 Ryan Tillema SG 22 6'8'' 220 C+ A- C- C C- A
581 Cordero Barkley SG 22 6'5'' 205 C C- C- C C- A
241 Levance Fields PG 20 5'10'' 190 B- B C B+ C- A
562 Rahmon Fletcher PG 21 5'10'' 165 C C+ C C D+ A
544 Troy Cotton PG 22 6'1'' 185 C C+ C- C D- A
538 Bryquis Perine PG 20 6'3'' 165 C C- C- C D A
537 Uriel Segura PG 23 6'3'' 175 C C- C C- D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
633 Pat Nelson C 23 20,1 5,5 4,2 1,0 0,9 0,6 0,7 ,444 ,721 .000
240 Ike Diogu PF 34 31,1 14,1 7,8 2,0 1,0 1,7 2,5 ,421 ,861 ,269
259 Ian Mahinmi PF 47 29,3 8,5 7,8 1,7 1,0 0,9 2,2 ,413 ,664 .000
620 Randy Berry PF 77 21,8 6,9 4,9 0,9 0,5 0,4 1,1 ,428 ,768 .000
120 Clayton Heuer SF 79 32,7 12,9 5,1 3,2 1,1 0,1 3,2 ,464 ,738 ,439
622 Mike Schachtner SF 80 30,3 10,2 4,6 1,3 1,0 0,1 1,6 ,445 ,833 ,452
598 Terry Evans SF 80 16,8 4,2 3,1 0,9 0,9 0,2 1,0 ,412 ,614 ,000
121 Brent Eaton SG 64 24,0 7,6 5,3 1,3 1,2 0,1 1,2 ,426 ,459 ,085
603 Ryan Tillema SG 80 29,0 9,1 4,8 1,6 1,2 0,2 1,4 ,446 ,770 ,421
581 Cordero Barkley SG 23 8,3 1,0 0,9 0,3 0,2 0,0 0,3 ,357 ,429 .000
241 Levance Fields PG 57 35,5 20,4 4,4 6,8 2,1 0,2 3,6 ,470 ,691 ,411
562 Rahmon Fletcher PG 80 18,2 6,5 1,8 2,6 0,8 0,0 1,8 ,422 ,744 ,372
544 Troy Cotton PG 18 8,2 2,3 0,6 0,8 0,6 0,0 0,7 ,259 ,800 ,250
538 Bryquis Perine PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
537 Uriel Segura PG 20 19,9 5,9 1,5 1,6 0,8 0,1 1,8 ,444 ,706 ,143

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
633 Pat Nelson C 22 $1 $1 $1 $1 $1 $1 $1 $7
240 Ike Diogu PF 24 $1 $1 $1 $0 $0 $0 $0 $3
259 Ian Mahinmi PF 21 $1 $0 $0 $0 $0 $0 $0 $1
620 Randy Berry PF 20 $1 $1 $1 $1 $1 $1 $1 $7
120 Clayton Heuer SF 18 $1 $1 $1 $1 $1 $1 $1 $7
622 Mike Schachtner SF 22 $1 $1 $1 $1 $1 $1 $1 $7
598 Terry Evans SF 22 $1 $1 $1 $1 $1 $1 $1 $7
121 Brent Eaton SG 18 $1 $1 $1 $1 $1 $1 $1 $7
603 Ryan Tillema SG 22 $1 $1 $1 $1 $1 $1 $1 $7
581 Cordero Barkley SG 22 $1 $1 $1 $1 $1 $1 $1 $7
241 Levance Fields PG 20 $1 $1 $1 $0 $0 $0 $0 $3
562 Rahmon Fletcher PG 21 $1 $1 $1 $1 $1 $1 $1 $7
544 Troy Cotton PG 22 $1 $1 $1 $1 $1 $1 $1 $7
538 Bryquis Perine PG 20 $1 $1 $1 $1 $1 $1 $1 $7
537 Uriel Segura PG 23 $1 $1 $1 $1 $1 $1 $1 $7
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $1 $1 $1 $0 $0 $0 $4

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Phoenix 1 Phoenix 1 Phoenix
2 Phoenix 2 Phoenix 2 Phoenix

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008