Brigham Young Cougars

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
36 46

Day Game Day Game
1 Cougars 111, TIGERS 109 61 Cougars 117, FIGHTING IRISH 91
2 No Game 62 TAR HEELS 102, Cougars 98
3 Cougars 85, FIGHTING IRISH 83 63 No Game
4 HOYAS 101, Cougars 67 64 COUGARS 103, Toreros 92
5 No Game 65 PHOENIX 108, Cougars 97
6 COUGARS 93, Spartans 92 66 COUGARS 88, Fighting Irish 87
7 No Game 67 Cougars 90, CARDINALS 86
8 JAYHAWKS 100, Cougars 74 68 No Game
9 No Game 69 COUGARS 82, Fighting Irish 64
10 Cardinals 87, COUGARS 67 70 SOONERS 105, Cougars 94
11 No Game 71 No Game
12 PANTHERS 78, Cougars 77 72 SEMINOLES 100, Cougars 98
13 TOREROS 99, Cougars 82 73 No Game
14 Huskies 129, COUGARS 114 74 Spartans 102, COUGARS 93
15 GATORS 111, Cougars 106 75 Cougars 109, HUSKIES 86
16 DUCKS 106, Cougars 86 76 No Game
17 Buckeyes 102, COUGARS 61 77 No Game
18 COUGARS 103, Bulldogs 97 78 No Game
19 Bruins 98, COUGARS 94 79 BRUINS 104, Cougars 83
20 Cougars 83, HUSKIES 69 80 No Game
21 No Game 81 COMMODORES 95, Cougars 84
22 Sooners 95, COUGARS 81 82 COUGARS 98, Phoenix 95
23 Jayhawks 103, COUGARS 87 83 DEMON DEACONS 112, Cougars 84
24 COUGARS 108, Ducks 98 84 COUGARS 98, Tar Heels 84
25 COUGARS 76, Huskies 70 85 Longhorns 104, COUGARS 96
26 LONGHORNS 102, Cougars 76 86 Cougars 73, PANTHERS 70
27 COUGARS 99, Tar Heels 87 87 COUGARS 106, Razorbacks 93
28 Gators 86, COUGARS 83 88 No Game
29 Ducks 96, COUGARS 82 89 COUGARS 106, Wildcats 75
30 TAR HEELS 116, Cougars 94 90 Cougars 110, TROJANS 97
31 PHOENIX 105, Cougars 94 91 No Game
32 Commodores 90, COUGARS 83 92 COUGARS 95, Demon Deacons 85
33 Cardinals 101, COUGARS 95 93 No Game
34 COUGARS 96, Trojans 74 94 DUCKS 107, Cougars 84
35 COUGARS 91, Tigers 70 95 Panthers 80, COUGARS 77
36 CRIMSON TIDE 116, Cougars 104 96 BUCKEYES 95, Cougars 84
37 No Game 97 No Game
38 Cougars 103, RAZORBACKS 96 98 No Game
39 No Game 99 No Game
40 COUGARS 89, Panthers 87 100 BRUINS 95, Cougars 82
41 Cougars 97, SPARTANS 85 101 Razorbacks 92, COUGARS 89
42 Cougars 95, TROJANS 81 102 COUGARS 99, Seminoles 89
43 WILDCATS 100, Cougars 90 103 Tigers 101, COUGARS 82
44 COUGARS 93, Wildcats 78 104 COUGARS 83, Trojans 79
45 No Game 105 No Game
46 SPARTANS 91, Cougars 88 106 Cougars 99, TIGERS 88
47 No Game 107 No Game
48 Cougars 99, SEMINOLES 89 108 No Game
49 WILDCATS 91, Cougars 88 109 COUGARS 94, Hoyas 87
50 No Game 110 No Game
51 No Game 111 Longhorns 86, COUGARS 73
52 TERRAPINS 114, Cougars 104 112 COMMODORES 97, Cougars 84
53 No Game 113 No Game
54 COUGARS 95, Terrapins 91 114 No Game
55 Commodores 90, COUGARS 87 115 BULLDOGS 124, Cougars 84
56 CARDINALS 102, Cougars 93 116 Cougars 102, LONGHORNS 101
57 COUGARS 119, Phoenix 118 117 No Game
58 No Game 118 Crimson Tide 94, COUGARS 83
59 Seminoles 109, COUGARS 85 119 No Game
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008