Oklahoma Sooners

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
0 0 Cap Room: $43.799.985

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
287 Keith Gallon C 19 6'9'' 300 B- C C+ A- B- A
127 Henry Sims C 21 6'10'' 225 C+ C- D A B- B
393 Brian Carlwell C 24 6'11'' 265 C D C- A- B- C
190 Orlando Allen C 21 6'11'' 265 B- D- D C+ C+ C
289 Andrew Fitzgerald PF 19 6'8'' 250 B- C+ C A- B A
336 Ramon Harris SF 23 6'5'' 219 C C- D B- C B
31 Jerel McNeal SG 22 6'3'' 200 C+ A- C A C- B
24 Cade Davis SG 22 6'5'' 205 C+ B D C C B
116 Matt Smith SG 26 6'6'' 200 C C C- C D- B
131 Bobby Maze PG 23 6'1'' 180 C A- B- B C C
288 Tommy Mason-Griffin PG 19 5'10'' 190 C+ B+ B B- D+ A
21 Tony Neysmith PG 22 6'5'' 196 C+ B- B A- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
287 Keith Gallon C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
127 Henry Sims C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
393 Brian Carlwell C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
190 Orlando Allen C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
289 Andrew Fitzgerald PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
336 Ramon Harris SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
31 Jerel McNeal SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
24 Cade Davis SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
116 Matt Smith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
131 Bobby Maze PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
288 Tommy Mason-Griffin PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
21 Tony Neysmith PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
287 Keith Gallon C 19 $1 $1 $1 $1 $1 $1 $0 $6
127 Henry Sims C 21 $1 $1 $1 $1 $0 $0 $0 $4
393 Brian Carlwell C 24 $1 $1 $0 $0 $0 $0 $0 $2
190 Orlando Allen C 21 $1 $1 $1 $1 $0 $0 $0 $4
289 Andrew Fitzgerald PF 19 $1 $1 $1 $1 $1 $1 $0 $6
336 Ramon Harris SF 23 $1 $1 $1 $0 $0 $0 $0 $3
31 Jerel McNeal SG 22 $1 $1 $1 $1 $1 $1 $0 $6
24 Cade Davis SG 22 $1 $1 $1 $0 $0 $0 $0 $3
116 Matt Smith SG 26 $1 $1 $1 $0 $0 $0 $0 $3
131 Bobby Maze PG 23 $1 $1 $0 $0 $0 $0 $0 $2
288 Tommy Mason-Griffin PG 19 $1 $1 $1 $1 $1 $1 $0 $6
21 Tony Neysmith PG 22 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3 $0 $0 $0 $0 $0 $0 $3

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Sooners 1 Sooners 1 Sooners
2 Sooners 2 Sooners 2 Sooners

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 01, 2010