Connecticut Huskies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
39 43

Day Game Day Game
1 HUSKIES 89, Longhorns 73 61 Huskies 80, TAR HEELS 75
2 No Game 62 No Game
3 No Game 63 HUSKIES 80, Ducks 67
4 No Game 64 No Game
5 CARDINALS 101, Huskies 78 65 No Game
6 Huskies 118, RAZORBACKS 95 66 BUCKEYES 105, Huskies 88
7 Huskies 88, HOYAS 72 67 Sooners 101, HUSKIES 84
8 HUSKIES 93, Wildcats 91 68 GATORS 95, Huskies 68
9 Huskies 107, WILDCATS 103 69 Huskies 99, CARDINALS 94
10 No Game 70 TAR HEELS 99, Huskies 84
11 SPARTANS 82, Huskies 63 71 TROJANS 94, Huskies 80
12 No Game 72 No Game
13 HUSKIES 89, Gators 87 73 Huskies 94, PHOENIX 91
14 Huskies 129, COUGARS 114 74 HUSKIES 91, Commodores 86
15 SEMINOLES 100, Huskies 89 75 Cougars 109, HUSKIES 86
16 No Game 76 No Game
17 No Game 77 Huskies 85, LONGHORNS 71
18 SEMINOLES 113, Huskies 83 78 Panthers 78, HUSKIES 74
19 Trojans 88, HUSKIES 65 79 No Game
20 Cougars 83, HUSKIES 69 80 No Game
21 HUSKIES 85, Bulldogs 82 81 No Game
22 Huskies 81, DUCKS 73 82 HUSKIES 85, Terrapins 79
23 No Game 83 No Game
24 HUSKIES 102, Bruins 76 84 HUSKIES 79, Buckeyes 77
25 COUGARS 76, Huskies 70 85 Huskies 76, WILDCATS 75
26 No Game 86 HUSKIES 95, Ducks 87
27 TIGERS 90, Huskies 87 87 Demon Deacons 104, HUSKIES 85
28 CRIMSON TIDE 89, Huskies 76 88 No Game
29 Tigers 94, HUSKIES 89 89 Seminoles 100, HUSKIES 94
30 TOREROS 101, Huskies 76 90 BULLDOGS 85, Huskies 81
31 No Game 91 Jayhawks 87, HUSKIES 83
32 Seminoles 115, HUSKIES 100 92 No Game
33 HUSKIES 99, Bruins 81 93 Huskies 85, BRUINS 64
34 No Game 94 No Game
35 Spartans 93, HUSKIES 88 95 PHOENIX 112, Huskies 77
36 No Game 96 Huskies 104, DUCKS 101
37 HUSKIES 103, Hoyas 95 97 No Game
38 PANTHERS 84, Huskies 79 98 No Game
39 No Game 99 Huskies 96, LONGHORNS 80
40 HUSKIES 103, Crimson Tide 101 100 HUSKIES 95, Tigers 87
41 No Game 101 HUSKIES 104, Fighting Irish 97
42 No Game 102 No Game
43 Razorbacks 84, HUSKIES 78 103 HUSKIES 102, Wildcats 81
44 DEMON DEACONS 100, Huskies 71 104 Commodores 88, HUSKIES 68
45 BRUINS 97, Huskies 73 105 COMMODORES 99, Huskies 83
46 HUSKIES 95, Toreros 79 106 No Game
47 No Game 107 HUSKIES 94, Cardinals 92
48 TROJANS 78, Huskies 73 108 TIGERS 98, Huskies 85
49 Trojans 81, HUSKIES 80 109 HUSKIES 86, Spartans 69
50 Longhorns 114, HUSKIES 92 110 SPARTANS 101, Huskies 91
51 HUSKIES 125, Fighting Irish 94 111 HUSKIES 78, Panthers 62
52 Cardinals 92, HUSKIES 84 112 PANTHERS 60, Huskies 54
53 HUSKIES 103, Phoenix 97 113 FIGHTING IRISH 118, Huskies 104
54 HUSKIES 106, Razorbacks 84 114 HUSKIES 95, Tar Heels 92
55 SOONERS 79, Huskies 71 115 HUSKIES 93, Tar Heels 87
56 No Game 116 TERRAPINS 105, Huskies 88
57 No Game 117 No Game
58 FIGHTING IRISH 95, Huskies 81 118 No Game
59 JAYHAWKS 90, Huskies 73 119 No Game
60 No Game 120 Huskies 102, RAZORBACKS 90

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008