Louisville Cardinals

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $17
0 0 Cap Room: $43.799.983

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
155 Jonathan Huffman C 24 7'0'' 230 C+ C- D- A- C B
187 Ed Davis PF 21 6'8'' 215 B C+ D+ A- B+ A
48 Dante Cunningham PF 22 6'8'' 230 B+ C- D A- C+ B
96 George Goode PF 22 6'8'' 205 B+ C- D+ B B A
328 Stephan Van Treese PF 19 6'9'' 220 C+ C C B+ B A
326 Rakeem Buckles PF 19 6'8'' 205 B C C- B- B B
648 Jonathan Rodriguez SF 21 6'6'' 200 B B C A B- C
627 Walter Offutt SF 21 6'3'' 175 B B+ C- A- C+ B
26 Sylven Landesberg SG 20 6'6'' 205 B B C- B+ C A
327 Mike Marra SG 19 6'5'' 190 B- B+ C+ B+ C B
107 Jerry Smith SG 24 6'1'' 200 C A- C- C+ C- B
111 Grant Gibbs PG 21 6'5'' 175 C+ C+ A- B+ D+ B
323 Peyton Siva PG 19 5'11'' 180 C+ B+ B+ B C+ A
156 Andre McGee PG 23 5'10'' 180 C B- C A- D+ C
153 Stuart Miller PG 23 5'10'' 170 C C- C- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
155 Jonathan Huffman C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
187 Ed Davis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
48 Dante Cunningham PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
96 George Goode PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
328 Stephan Van Treese PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
326 Rakeem Buckles PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
648 Jonathan Rodriguez SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
627 Walter Offutt SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
26 Sylven Landesberg SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
327 Mike Marra SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
107 Jerry Smith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
111 Grant Gibbs PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
323 Peyton Siva PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
156 Andre McGee PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
153 Stuart Miller PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
155 Jonathan Huffman C 24 $1 $1 $1 $0 $0 $0 $0 $3
187 Ed Davis PF 21 $1 $1 $1 $0 $0 $0 $0 $3
48 Dante Cunningham PF 22 $1 $1 $1 $1 $1 $1 $0 $6
96 George Goode PF 22 $1 $1 $1 $0 $0 $0 $0 $3
328 Stephan Van Treese PF 19 $1 $1 $1 $1 $1 $1 $0 $6
326 Rakeem Buckles PF 19 $1 $1 $1 $1 $1 $1 $0 $6
648 Jonathan Rodriguez SF 21 $1 $0 $0 $0 $0 $0 $0 $1
627 Walter Offutt SF 21 $1 $0 $0 $0 $0 $0 $0 $1
26 Sylven Landesberg SG 20 $1 $1 $1 $1 $1 $1 $0 $6
327 Mike Marra SG 19 $1 $1 $1 $1 $1 $1 $0 $6
107 Jerry Smith SG 24 $1 $1 $1 $0 $0 $0 $0 $3
111 Grant Gibbs PG 21 $1 $1 $1 $1 $0 $0 $0 $4
323 Peyton Siva PG 19 $1 $1 $1 $1 $1 $1 $0 $6
156 Andre McGee PG 23 $1 $1 $1 $0 $0 $0 $0 $3
153 Stuart Miller PG 23 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 $0 $0 $0 $0 $0 $0 $2

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Cardinals 1 Cardinals 1 Cardinals
2 Cardinals 2 Cardinals 2 Cardinals

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 01, 2010