Memphis Tigers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
43 37 Cap Room: $43.799.986

Yearly Statistics
Points Per Game: 92,7 Steals Per Game: 10,7
Points Allowed Per Game: 91,0 Rebounds Per Game: 47,8
Assists Per Game: 20,4 Blocks Per Game: 3,1
Turnovers Per Game: 16,0 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
331 Paul Davis C 23 6'11'' 267 C+ C- C- A- B B
154 Hashim Bailey C 20 6'10'' 245 B- C D- B- B- B
139 Robert Dozier C 24 6'9'' 265 B- C D- B- C+ C
136 Kareem Cooper C 24 6'11'' 285 C+ C F+ C C A
102 Angel Garcia PF 18 6'10'' 190 B- C- D A- C+ A
100 Matt Simpkins PF 18 6'9'' 200 B- C- D+ B C A
209 Arinze Onuaku PF 20 6'9'' 258 B+ D D C+ C+ A
230 Geoff Payne PF 21 6'7'' 195 B+ C- C C C A
95 Tyreke Evans SG 18 6'6'' 190 B B C B+ C- A
146 Doneal Mack SG 20 6'5'' 170 B- B C C+ C B
224 Jeremy Chapell SG 19 6'3'' 200 C+ B- C B+ C- A
143 Antonio Anderson SG 24 6'6'' 190 C C+ C C D+ A
226 Jeremiah Dominguez PG 20 5'6'' 150 C A- C+ B- D A
193 Jay Greene PG 20 5'8'' 160 C B B+ C D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
331 Paul Davis C 49 29,2 9,0 9,5 2,0 0,9 1,2 1,6 ,471 ,648 .000
154 Hashim Bailey C 80 30,2 13,8 9,2 1,7 1,2 0,6 1,9 ,438 ,855 1,000
139 Robert Dozier C 80 18,2 5,5 4,9 0,9 0,7 0,4 1,0 ,449 ,755 .000
136 Kareem Cooper C 10 4,9 1,7 0,8 0,4 0,1 0,2 0,1 ,462 1,000 .000
102 Angel Garcia PF 77 20,4 6,3 5,9 1,0 0,7 0,7 1,1 ,409 ,711 ,333
100 Matt Simpkins PF 50 11,5 2,9 2,0 0,6 0,5 0,1 0,9 ,458 ,704 .000
209 Arinze Onuaku PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
230 Geoff Payne PF 31 24,1 7,1 5,3 1,1 1,0 0,1 1,2 ,457 ,712 .000
95 Tyreke Evans SG 80 35,6 17,7 5,0 3,3 1,8 0,1 3,0 ,412 ,606 ,320
146 Doneal Mack SG 80 31,2 11,7 6,4 2,6 2,0 0,1 2,3 ,443 ,667 ,397
224 Jeremy Chapell SG 80 18,8 5,5 2,8 1,1 1,0 0,1 1,0 ,460 ,753 ,360
143 Antonio Anderson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
226 Jeremiah Dominguez PG 80 21,0 8,8 1,5 2,7 0,9 0,1 1,8 ,457 ,766 ,440
193 Jay Greene PG 80 29,3 12,6 2,9 5,1 1,1 0,2 1,7 ,446 ,694 ,357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
331 Paul Davis C 23 $1 $1 $1 $1 $1 $1 $1 $7
154 Hashim Bailey C 20 $1 $1 $1 $1 $1 $0 $0 $5
139 Robert Dozier C 24 $1 $1 $1 $1 $0 $0 $0 $4
136 Kareem Cooper C 24 $1 $1 $1 $1 $0 $0 $0 $4
102 Angel Garcia PF 18 $1 $1 $1 $1 $1 $1 $1 $7
100 Matt Simpkins PF 18 $1 $1 $1 $1 $1 $1 $1 $7
209 Arinze Onuaku PF 20 $1 $1 $1 $1 $1 $1 $1 $7
230 Geoff Payne PF 21 $1 $1 $1 $1 $1 $1 $1 $7
95 Tyreke Evans SG 18 $1 $1 $1 $1 $1 $1 $1 $7
146 Doneal Mack SG 20 $1 $1 $1 $1 $1 $0 $0 $5
224 Jeremy Chapell SG 19 $1 $1 $1 $1 $1 $1 $1 $7
143 Antonio Anderson SG 24 $1 $1 $1 $1 $0 $0 $0 $4
226 Jeremiah Dominguez PG 20 $1 $1 $1 $1 $1 $1 $1 $7
193 Jay Greene PG 20 $1 $1 $1 $1 $1 $1 $1 $7
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Tigers 1 Tigers 1 Tigers
2 Tigers 2 Tigers 2 Tigers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008