Memphis Tigers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $332.829
0 0 Cap Room: $43.467.171

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
154 Hashim Bailey C 23 6'10'' 245 B- C- D- B B C
139 Robert Dozier C 27 6'9'' 265 B- C D- A- C C
10 Catalin Baciu C 21 7'0'' 225 C C B- B+ B- A
136 Kareem Cooper C 27 6'11'' 285 C+ C F+ C C D
330 Will Coleman PF 19 6'9'' 265 C+ D- C A- B- A
329 D.J. Stephens PF 19 6'5'' 264 C C- D B+ B B
376 Gerald Henderson SF 22 6'4'' 215 B B+ C A C A
2 Manny Harris SG 20 6'5'' 185 B- B+ C A- C+ B
331 Elliott Williams SG 19 6'4'' 180 B- B D+ A- C+ A
146 Doneal Mack SG 23 6'5'' 170 C+ B+ C B C B
237 Mark Titus SG 23 6'4'' 215 C+ D+ C- B D C
563 Terrence Oglesby PG 25 6'2'' 185 C A- C+ C+ C- A
525 Adrian Cervi PG 20 6'2'' 197 C- B C C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
154 Hashim Bailey C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
139 Robert Dozier C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
10 Catalin Baciu C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
136 Kareem Cooper C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
330 Will Coleman PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
329 D.J. Stephens PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
376 Gerald Henderson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
2 Manny Harris SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
331 Elliott Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
146 Doneal Mack SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
237 Mark Titus SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
563 Terrence Oglesby PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
525 Adrian Cervi PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
154 Hashim Bailey C 23 $1 $1 $0 $0 $0 $0 $0 $2
139 Robert Dozier C 27 $1 $0 $0 $0 $0 $0 $0 $1
10 Catalin Baciu C 21 $1 $1 $1 $1 $0 $0 $0 $4
136 Kareem Cooper C 27 $1 $0 $0 $0 $0 $0 $0 $1
330 Will Coleman PF 19 $1 $1 $1 $1 $1 $1 $0 $6
329 D.J. Stephens PF 19 $1 $1 $1 $1 $1 $1 $0 $6
376 Gerald Henderson SF 22 $1 $1 $1 $1 $1 $1 $0 $6
2 Manny Harris SG 20 $1 $1 $1 $1 $1 $1 $0 $6
331 Elliott Williams SG 19 $1 $1 $1 $1 $1 $1 $0 $6
146 Doneal Mack SG 23 $1 $1 $0 $0 $0 $0 $0 $2
237 Mark Titus SG 23 $1 $1 $1 $0 $0 $0 $0 $3
563 Terrence Oglesby PG 25 $1 $1 $1 $1 $0 $0 $0 $4
525 Adrian Cervi PG 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Tigers 1 Tigers 1 Tigers
2 Tigers 2 Tigers 2 Tigers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 01, 2010