Memphis Tigers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
44 38

Day Game Day Game
1 Cougars 111, TIGERS 109 61 No Game
2 No Game 62 TIGERS 108, Jayhawks 93
3 SOONERS 101, Tigers 92 63 No Game
4 TIGERS 114, Crimson Tide 92 64 No Game
5 No Game 65 TIGERS 96, Cardinals 68
6 Tigers 78, CRIMSON TIDE 65 66 SEMINOLES 96, Tigers 92
7 Sooners 106, TIGERS 92 67 TIGERS 100, Tigers 85
8 TIGERS 110, Phoenix 80 68 Tigers 88, TOREROS 82
9 No Game 69 No Game
10 No Game 70 Tigers 85, SPARTANS 84
11 TIGERS 106, Jayhawks 82 71 TIGERS 92, Wildcats 82
12 TIGERS 81, Spartans 80 72 TIGERS 91, Wildcats 51
13 TERRAPINS 93, Tigers 80 73 TIGERS 95, Gators 79
14 No Game 74 HOYAS 97, Tigers 88
15 Tigers 98, FIGHTING IRISH 96 75 TIGERS 88, Wildcats 86
16 No Game 76 Tigers 104, HOYAS 95
17 TIGERS 99, Tigers 79 77 COMMODORES 106, Tigers 84
18 Demon Deacons 98, TIGERS 92 78 Tigers 96, TROJANS 91
19 TIGERS 102, Tar Heels 95 79 Terrapins 89, TIGERS 87
20 No Game 80 TIGERS 90, Hoyas 65
21 No Game 81 No Game
22 TAR HEELS 107, Tigers 90 82 TIGERS 107, Seminoles 98
23 BULLDOGS 104, Tigers 90 83 TIGERS 108, Sooners 85
24 GATORS 100, Tigers 86 84 No Game
25 TIGERS 96, Demon Deacons 95 85 Tigers 96, BUCKEYES 93
26 BULLDOGS 104, Tigers 92 86 No Game
27 TIGERS 90, Huskies 87 87 No Game
28 Tigers 78, PHOENIX 77 88 TIGERS 90, Hoyas 77
29 No Game 89 Tigers 101, JAYHAWKS 77
30 Tigers 105, DEMON DEACONS 98 90 Commodores 93, TIGERS 88
31 GATORS 118, Tigers 108 91 No Game
32 No Game 92 Tigers 109, SOONERS 95
33 No Game 93 No Game
34 No Game 94 Wildcats 95, TIGERS 57
35 COUGARS 91, Tigers 70 95 TIGERS 87, Tigers 85
36 No Game 96 BRUINS 111, Tigers 107
37 No Game 97 Tigers 112, CARDINALS 100
38 No Game 98 TIGERS 85, Panthers 56
39 CRIMSON TIDE 97, Tigers 90 99 No Game
40 Bruins 89, TIGERS 87 100 HUSKIES 95, Tigers 87
41 No Game 101 No Game
42 No Game 102 TIGERS 105, Terrapins 93
43 No Game 103 TIGERS 91, Longhorns 77
44 No Game 104 TIGERS 129, Gators 108
45 No Game 105 TIGERS 108, Razorbacks 101
46 WILDCATS 96, Tigers 88 106 TOREROS 93, Tigers 77
47 JAYHAWKS 105, Tigers 95 107 DUCKS 124, Tigers 109
48 Ducks 93, TIGERS 80 108 Tigers 93, WILDCATS 89
49 BUCKEYES 90, Tigers 89 109 Buckeyes 104, TIGERS 82
50 Toreros 91, TIGERS 77 110 TERRAPINS 97, Tigers 88
51 WILDCATS 101, Tigers 74 111 Tigers 103, TIGERS 80
52 No Game 112 Buckeyes 85, TIGERS 77
53 Tigers 88, PANTHERS 77 113 TIGERS 101, Bulldogs 81
54 TIGERS 97, Fighting Irish 62 114 DEMON DEACONS 85, Tigers 75
55 LONGHORNS 104, Tigers 69 115 WILDCATS 91, Tigers 87
56 RAZORBACKS 95, Tigers 93 116 No Game
57 No Game 117 No Game
58 TIGERS 104, Toreros 90 118 No Game
59 TIGERS 98, Trojans 95 119 TIGERS 105, Bulldogs 82
60 No Game 120 Crimson Tide 111, TIGERS 99

Post-Season
Round 1 Round 2 Semi-Finals Finals
Tigers 103, JAYHAWKS 92 BULLDOGS 100, Tigers 84 Tigers @ Wildcats n/a
JAYHAWKS 95, Tigers 92 BULLDOGS 88, Tigers 57 n/a n/a
TIGERS 99, Jayhawks 98 TIGERS 118, Bulldogs 117 n/a n/a
TIGERS 95, Jayhawks 84 TIGERS 110, Bulldogs 80 n/a n/a
Tigers 120, JAYHAWKS 102 Tigers 92, BULLDOGS 90 n/a n/a
n/a TIGERS 113, Bulldogs 87 n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: noviembre 19, 2008