Clemson Tigers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
0 0 Cap Room: $43.799.986

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
642 Trevor Booker C 23 6'7'' 240 B C- D+ A- B- A
638 Raymond Sykes C 25 6'9'' 220 C D D B- C B
632 Karolis Petrunokis C 23 6'11'' 260 C D D- C+ C- B
215 Shawn James PF 26 6'9'' 225 B+ B- D+ B+ C+ A
209 Arinze Onuaku PF 23 6'9'' 258 C+ D D A B B
272 Devin Booker PF 19 6'8'' 215 C+ C C A- B- B
271 Noel Johnson SF 19 6'6'' 190 B B- C A- C+ A
270 Milton Jennings SF 19 6'9'' 210 B- B+ C B+ C B
5 Tanner Smith SF 21 6'5'' 195 B- B+ C- A- C+ A
600 David Potter SF 23 6'6'' 205 C B- C- B C B
592 Jerai Grant SF 25 6'8'' 215 C+ D D- C+ C C
125 Ramar Smith SG 22 6'1'' 181 B- B+ C A C- C
7 Andre Young PG 21 5'9'' 165 C+ B C+ B D+ B
549 Demontez Stitt PG 23 6'2'' 170 C B C+ C+ D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
642 Trevor Booker C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
638 Raymond Sykes C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
632 Karolis Petrunokis C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
215 Shawn James PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
209 Arinze Onuaku PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
272 Devin Booker PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
271 Noel Johnson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
270 Milton Jennings SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
5 Tanner Smith SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
600 David Potter SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
592 Jerai Grant SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
125 Ramar Smith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
7 Andre Young PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
549 Demontez Stitt PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
642 Trevor Booker C 23 $1 $1 $1 $1 $0 $0 $0 $4
638 Raymond Sykes C 25 $1 $1 $1 $1 $0 $0 $0 $4
632 Karolis Petrunokis C 23 $1 $1 $1 $1 $0 $0 $0 $4
215 Shawn James PF 26 $1 $0 $0 $0 $0 $0 $0 $1
209 Arinze Onuaku PF 23 $1 $1 $1 $1 $0 $0 $0 $4
272 Devin Booker PF 19 $1 $1 $1 $1 $1 $1 $0 $6
271 Noel Johnson SF 19 $1 $1 $1 $1 $1 $1 $0 $6
270 Milton Jennings SF 19 $1 $1 $1 $1 $1 $1 $0 $6
5 Tanner Smith SF 21 $1 $1 $1 $1 $0 $0 $0 $4
600 David Potter SF 23 $1 $1 $1 $1 $0 $0 $0 $4
592 Jerai Grant SF 25 $1 $1 $1 $1 $0 $0 $0 $4
125 Ramar Smith SG 22 $1 $1 $0 $0 $0 $0 $0 $2
7 Andre Young PG 21 $1 $1 $1 $1 $0 $0 $0 $4
549 Demontez Stitt PG 23 $1 $1 $1 $1 $0 $0 $0 $4
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Tigers 1 Tigers 1 Tigers
2 Tigers 2 Tigers 2 Tigers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 01, 2010