Clemson Tigers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $12
28 51 Cap Room: $43.799.988

Yearly Statistics
Points Per Game: 86,3 Steals Per Game: 8,7
Points Allowed Per Game: 92,3 Rebounds Per Game: 44,6
Assists Per Game: 18,9 Blocks Per Game: 3,7
Turnovers Per Game: 15,6 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
10 Catalin Baciu C 18 7'0'' 225 C C- C+ B+ B- A
642 Trevor Booker C 20 6'7'' 240 B- C- D+ B- C+ A
638 Raymond Sykes C 22 6'9'' 220 C D D- C+ C A
632 Karolis Petrunokis C 20 6'11'' 260 C D F+ C C- A
5 Tanner Smith SF 18 6'5'' 195 B- B- D+ B C+ A
600 David Potter SF 20 6'6'' 205 C C+ C- C+ C- A
592 Jerai Grant SF 22 6'8'' 215 C+ D- D C C- A
588 K.C. Rivers SG 22 6'6'' 200 C+ B C B C A
578 Sam Perry SG 20 6'5'' 207 C+ C- C- C+ C- A
7 Andre Young PG 18 5'9'' 165 C+ B- C+ B D+ A
563 Terrence Oglesby PG 22 6'2'' 185 C A- C C D+ A
549 Demontez Stitt PG 20 6'2'' 170 C C+ C C D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
10 Catalin Baciu C 76 25,4 4,9 7,2 1,8 0,5 1,2 1,3 ,382 ,706 ,200
642 Trevor Booker C 79 26,8 15,4 6,9 1,7 0,7 0,8 1,9 ,454 ,624 ,118
638 Raymond Sykes C 79 21,3 7,6 5,1 1,2 0,6 0,5 1,2 ,447 ,656 .000
632 Karolis Petrunokis C 79 22,9 6,0 4,8 1,0 0,6 0,3 1,3 ,433 ,588 .000
5 Tanner Smith SF 79 26,6 8,0 5,2 1,7 1,3 0,3 1,6 ,388 ,686 ,260
600 David Potter SF 79 21,5 4,3 3,6 0,7 0,8 0,2 0,8 ,426 ,684 ,409
592 Jerai Grant SF 6 2,7 0,8 0,2 0,2 0,2 0,0 0,0 1,000 ,500 .000
588 K.C. Rivers SG 79 34,9 15,8 5,7 2,9 1,6 0,2 2,0 ,462 ,693 ,387
578 Sam Perry SG 79 13,1 2,9 1,7 0,6 0,5 0,1 0,6 ,421 ,746 .000
7 Andre Young PG 79 23,1 9,8 2,0 4,1 1,1 0,1 2,4 ,442 ,692 ,290
563 Terrence Oglesby PG 61 30,5 14,6 3,4 3,8 1,3 0,1 3,1 ,490 ,711 ,439
549 Demontez Stitt PG 18 6,8 2,5 0,9 1,0 0,4 0,1 0,9 ,425 ,909 1,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
10 Catalin Baciu C 18 $1 $1 $1 $1 $1 $1 $1 $7
642 Trevor Booker C 20 $1 $1 $1 $1 $1 $1 $1 $7
638 Raymond Sykes C 22 $1 $1 $1 $1 $1 $1 $1 $7
632 Karolis Petrunokis C 20 $1 $1 $1 $1 $1 $1 $1 $7
5 Tanner Smith SF 18 $1 $1 $1 $1 $1 $1 $1 $7
600 David Potter SF 20 $1 $1 $1 $1 $1 $1 $1 $7
592 Jerai Grant SF 22 $1 $1 $1 $1 $1 $1 $1 $7
588 K.C. Rivers SG 22 $1 $1 $1 $1 $1 $1 $1 $7
578 Sam Perry SG 20 $1 $1 $1 $1 $1 $1 $1 $7
7 Andre Young PG 18 $1 $1 $1 $1 $1 $1 $1 $7
563 Terrence Oglesby PG 22 $1 $1 $1 $1 $1 $1 $1 $7
549 Demontez Stitt PG 20 $1 $1 $1 $1 $1 $1 $1 $7
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Tigers 1 Tigers 1 Tigers
2 Tigers 2 Tigers 2 Tigers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008