Notre Dame Fighting Irish

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
26 56

Day Game Day Game
1 Fighting Irish 90, DUCKS 76 61 Cougars 117, FIGHTING IRISH 91
2 No Game 62 No Game
3 Cougars 85, FIGHTING IRISH 83 63 BRUINS 91, Fighting Irish 79
4 Commodores 79, FIGHTING IRISH 73 64 No Game
5 No Game 65 No Game
6 No Game 66 COUGARS 88, Fighting Irish 87
7 PANTHERS 87, Fighting Irish 80 67 Trojans 99, FIGHTING IRISH 94
8 No Game 68 No Game
9 Fighting Irish 100, RAZORBACKS 85 69 COUGARS 82, Fighting Irish 64
10 No Game 70 No Game
11 No Game 71 SPARTANS 91, Fighting Irish 75
12 Tar Heels 97, FIGHTING IRISH 76 72 No Game
13 Ducks 88, FIGHTING IRISH 68 73 No Game
14 No Game 74 No Game
15 Tigers 98, FIGHTING IRISH 96 75 No Game
16 CARDINALS 81, Fighting Irish 70 76 No Game
17 Panthers 98, FIGHTING IRISH 89 77 No Game
18 Longhorns 101, FIGHTING IRISH 94 78 No Game
19 Razorbacks 94, FIGHTING IRISH 91 79 HOYAS 86, Fighting Irish 63
20 SEMINOLES 103, Fighting Irish 90 80 Longhorns 88, FIGHTING IRISH 81
21 Fighting Irish 94, PHOENIX 89 81 BUCKEYES 106, Fighting Irish 78
22 Cardinals 93, FIGHTING IRISH 65 82 Wildcats 95, FIGHTING IRISH 83
23 FIGHTING IRISH 94, Razorbacks 92 83 TROJANS 97, Fighting Irish 72
24 Hoyas 102, FIGHTING IRISH 98 84 FIGHTING IRISH 101, Phoenix 90
25 TIGERS 78, Fighting Irish 71 85 FIGHTING IRISH 92, Trojans 71
26 No Game 86 TAR HEELS 88, Fighting Irish 82
27 No Game 87 TROJANS 100, Fighting Irish 84
28 COMMODORES 89, Fighting Irish 88 88 LONGHORNS 92, Fighting Irish 79
29 CARDINALS 89, Fighting Irish 77 89 Fighting Irish 120, BRUINS 95
30 WILDCATS 95, Fighting Irish 83 90 No Game
31 No Game 91 SPARTANS 95, Fighting Irish 85
32 FIGHTING IRISH 87, Wildcats 71 92 No Game
33 COMMODORES 93, Fighting Irish 85 93 No Game
34 SEMINOLES 120, Fighting Irish 114 94 No Game
35 Fighting Irish 84, PANTHERS 72 95 DEMON DEACONS 84, Fighting Irish 72
36 Fighting Irish 74, DUCKS 65 96 WILDCATS 100, Fighting Irish 86
37 FIGHTING IRISH 93, Cardinals 75 97 RAZORBACKS 97, Fighting Irish 88
38 Fighting Irish 105, JAYHAWKS 86 98 Bruins 104, FIGHTING IRISH 86
39 FIGHTING IRISH 97, Commodores 85 99 FIGHTING IRISH 95, Sooners 81
40 No Game 100 Tar Heels 90, FIGHTING IRISH 89
41 FIGHTING IRISH 83, Ducks 77 101 HUSKIES 104, Fighting Irish 97
42 FIGHTING IRISH 111, Tigers 74 102 FIGHTING IRISH 103, Gators 99
43 Jayhawks 112, FIGHTING IRISH 93 103 FIGHTING IRISH 92, Spartans 78
44 FIGHTING IRISH 74, Spartans 70 104 Buckeyes 104, FIGHTING IRISH 85
45 Fighting Irish 96, TERRAPINS 93 105 No Game
46 Fighting Irish 93, LONGHORNS 92 106 SOONERS 105, Fighting Irish 85
47 Panthers 88, FIGHTING IRISH 84 107 Demon Deacons 92, FIGHTING IRISH 76
48 No Game 108 Seminoles 99, FIGHTING IRISH 90
49 Bulldogs 90, FIGHTING IRISH 75 109 CRIMSON TIDE 103, Fighting Irish 77
50 No Game 110 No Game
51 HUSKIES 125, Fighting Irish 94 111 Fighting Irish 98, TOREROS 97
52 No Game 112 No Game
53 FIGHTING IRISH 75, Terrapins 74 113 FIGHTING IRISH 118, Huskies 104
54 TIGERS 97, Fighting Irish 62 114 Bruins 121, FIGHTING IRISH 76
55 No Game 115 No Game
56 BULLDOGS 124, Fighting Irish 78 116 TAR HEELS 86, Fighting Irish 85
57 GATORS 105, Fighting Irish 84 117 No Game
58 FIGHTING IRISH 95, Huskies 81 118 No Game
59 FIGHTING IRISH 80, Toreros 69 119 Crimson Tide 86, FIGHTING IRISH 77
60 No Game 120 Phoenix 96, FIGHTING IRISH 81

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: noviembre 19, 2008