UCLA Bruins

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $13
47 33 Cap Room: $43.799.987

Yearly Statistics
Points Per Game: 92,4 Steals Per Game: 8,5
Points Allowed Per Game: 88,3 Rebounds Per Game: 49,1
Assists Per Game: 20,9 Blocks Per Game: 4,8
Turnovers Per Game: 14,4 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
199 Jerome Jordan C 19 7'0'' 235 B- C- D A- C+ A
219 Tremaine Townsend C 20 6'9'' 215 C+ C- D B B- A
82 Drew Gordon PF 18 6'9'' 237 B- C C- B+ B- A
269 James Keefe PF 20 6'8'' 207 B+ C D- C+ C+ B
302 Luc Richard Mbah a Moute PF 23 6'7'' 224 C+ C D+ B B- A
298 Josh Shipp SF 23 6'5'' 207 B B D C- C A
89 Nikola Dragovic SF 19 6'9'' 216 C+ B- D C+ C A
79 Jrue Holiday SG 18 6'3'' 180 B- B B A- C A
300 Michael Roll SG 22 6'5'' 205 C C+ C- C- D A
86 Jerime Anderson PG 18 6'1'' 165 C+ B+ B B C A
85 Malcolm Lee PG 18 6'4'' 165 B- B C+ B+ D A
338 Curtis Stinson PG 24 6'3'' 208 C A- C B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
199 Jerome Jordan C 80 28,5 9,1 7,9 1,5 1,0 1,5 2,0 ,415 ,704 .000
219 Tremaine Townsend C 64 16,7 5,8 4,2 0,6 0,5 0,5 1,1 ,440 ,628 ,143
82 Drew Gordon PF 75 33,8 12,0 9,3 1,4 1,2 0,9 2,1 ,438 ,730 .000
269 James Keefe PF 36 28,9 13,8 7,8 1,3 0,8 0,4 1,7 ,404 ,862 .000
302 Luc Richard Mbah a Moute PF 80 14,1 4,3 3,4 0,5 0,5 1,1 0,6 ,438 ,649 ,500
298 Josh Shipp SF 80 28,6 11,3 4,6 1,1 0,9 0,2 1,3 ,435 ,706 ,372
89 Nikola Dragovic SF 48 20,8 5,4 3,9 0,7 0,8 0,1 0,7 ,403 ,826 ,500
79 Jrue Holiday SG 76 34,8 17,2 6,6 4,6 1,4 0,2 2,1 ,479 ,778 ,445
300 Michael Roll SG 52 14,9 2,1 1,8 0,4 0,8 0,0 0,5 ,480 ,400 ,333
86 Jerime Anderson PG 80 34,6 15,1 5,7 7,3 1,1 0,3 2,9 ,439 ,915 ,343
85 Malcolm Lee PG 80 18,8 8,7 1,9 2,9 0,7 0,2 1,1 ,441 ,623 ,479
338 Curtis Stinson PG 34 5,4 2,0 0,7 0,6 0,1 0,0 0,4 ,549 ,875 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
199 Jerome Jordan C 19 $1 $1 $1 $1 $1 $1 $1 $7
219 Tremaine Townsend C 20 $1 $1 $1 $1 $1 $1 $1 $7
82 Drew Gordon PF 18 $1 $1 $1 $1 $1 $1 $1 $7
269 James Keefe PF 20 $1 $1 $1 $1 $1 $0 $0 $5
302 Luc Richard Mbah a Moute PF 23 $1 $1 $1 $1 $0 $0 $0 $4
298 Josh Shipp SF 23 $1 $1 $1 $1 $0 $0 $0 $4
89 Nikola Dragovic SF 19 $1 $1 $1 $1 $1 $1 $0 $6
79 Jrue Holiday SG 18 $1 $1 $1 $1 $1 $1 $1 $7
300 Michael Roll SG 22 $1 $1 $1 $1 $0 $0 $0 $4
86 Jerime Anderson PG 18 $1 $1 $1 $1 $1 $1 $1 $7
85 Malcolm Lee PG 18 $1 $1 $1 $1 $1 $1 $1 $7
338 Curtis Stinson PG 24 $1 $1 $1 $1 $1 $0 $0 $5
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $1 $1 $1 $0 $0 $0 $4

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bruins 1 Bruins 1 Bruins
2 Bruins 2 Bruins 2 Bruins

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008