Texas Longhorns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
38 44

Day Game Day Game
1 HUSKIES 89, Longhorns 73 61 Longhorns 115, WILDCATS 83
2 COMMODORES 99, Longhorns 84 62 Seminoles 90, LONGHORNS 80
3 No Game 63 WILDCATS 111, Longhorns 85
4 Longhorns 90, SPARTANS 87 64 PANTHERS 110, Longhorns 103
5 Jayhawks 96, LONGHORNS 94 65 No Game
6 SEMINOLES 103, Longhorns 83 66 LONGHORNS 112, Demon Deacons 98
7 Bulldogs 96, LONGHORNS 84 67 PHOENIX 100, Longhorns 94
8 DUCKS 110, Longhorns 100 68 BULLDOGS 98, Longhorns 95
9 Tar Heels 107, LONGHORNS 84 69 Longhorns 101, TOREROS 95
10 No Game 70 No Game
11 COMMODORES 87, Longhorns 79 71 LONGHORNS 114, Razorbacks 102
12 Gators 111, LONGHORNS 100 72 Wildcats 112, LONGHORNS 98
13 No Game 73 No Game
14 Razorbacks 89, LONGHORNS 88 74 Trojans 89, LONGHORNS 66
15 PANTHERS 92, Longhorns 81 75 No Game
16 No Game 76 Seminoles 87, LONGHORNS 83
17 No Game 77 Huskies 85, LONGHORNS 71
18 Longhorns 101, FIGHTING IRISH 94 78 No Game
19 LONGHORNS 83, Panthers 76 79 No Game
20 Sooners 92, LONGHORNS 64 80 Longhorns 88, FIGHTING IRISH 81
21 No Game 81 LONGHORNS 85, Toreros 82
22 Tigers 105, LONGHORNS 93 82 Panthers 71, LONGHORNS 61
23 No Game 83 LONGHORNS 90, Phoenix 67
24 Longhorns 99, PHOENIX 70 84 No Game
25 No Game 85 Longhorns 104, COUGARS 96
26 LONGHORNS 102, Cougars 76 86 No Game
27 No Game 87 TAR HEELS 95, Longhorns 71
28 BRUINS 92, Longhorns 76 88 LONGHORNS 92, Fighting Irish 79
29 No Game 89 CARDINALS 104, Longhorns 90
30 No Game 90 LONGHORNS 93, Ducks 89
31 HOYAS 78, Longhorns 69 91 LONGHORNS 101, Bruins 88
32 GATORS 89, Longhorns 86 92 Commodores 88, LONGHORNS 84
33 No Game 93 No Game
34 No Game 94 No Game
35 No Game 95 SOONERS 102, Longhorns 80
36 No Game 96 SPARTANS 84, Longhorns 74
37 LONGHORNS 105, Crimson Tide 89 97 LONGHORNS 85, Wildcats 76
38 Longhorns 105, TIGERS 101 98 TROJANS 89, Longhorns 75
39 No Game 99 Huskies 96, LONGHORNS 80
40 Longhorns 97, DEMON DEACONS 90 100 Terrapins 111, LONGHORNS 108
41 Longhorns 89, TAR HEELS 87 101 DUCKS 92, Longhorns 90
42 RAZORBACKS 102, Longhorns 100 102 Spartans 113, LONGHORNS 96
43 LONGHORNS 103, Phoenix 67 103 TIGERS 91, Longhorns 77
44 LONGHORNS 76, Bruins 68 104 JAYHAWKS 98, Longhorns 86
45 No Game 105 No Game
46 Fighting Irish 93, LONGHORNS 92 106 Longhorns 92, CRIMSON TIDE 90
47 No Game 107 LONGHORNS 106, Hoyas 91
48 No Game 108 Trojans 93, LONGHORNS 82
49 No Game 109 No Game
50 Longhorns 114, HUSKIES 92 110 LONGHORNS 90, Commodores 89
51 Longhorns 92, BRUINS 70 111 Longhorns 86, COUGARS 73
52 TROJANS 94, Longhorns 88 112 LONGHORNS 118, Cardinals 66
53 Longhorns 103, CARDINALS 84 113 RAZORBACKS 93, Longhorns 86
54 LONGHORNS 89, Cardinals 87 114 No Game
55 LONGHORNS 104, Tigers 69 115 LONGHORNS 91, Buckeyes 78
56 No Game 116 Cougars 102, LONGHORNS 101
57 Longhorns 95, TERRAPINS 92 117 No Game
58 No Game 118 No Game
59 LONGHORNS 103, Tar Heels 98 119 LONGHORNS 101, Spartans 95
60 No Game 120 Longhorns 95, BUCKEYES 87

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008