Pittsburgh Panthers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $2.692.745
0 0 Cap Room: $41.107.255

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
66 Luke Nevill C 22 7'2'' 265 B C- D+ A- C+ B
295 Talib Zanna C 19 6'9'' 220 C+ C D A- B+ A
293 Dante Taylor PF 19 6'9'' 220 C+ C C A B- A
185 Austin Wallace PF 23 6'9'' 220 C+ C- D B+ B+ C
191 Kyle Cannon PF 21 6'8'' 230 C+ C C- B- B+ B
296 J.J. Richardson PF 19 6'8'' 238 C+ D+ C B B- B
67 Nasir Robinson SF 21 6'5'' 220 B- B C B C B
294 Lamar Patterson SF 19 6'5'' 220 C+ C B- A- C A
69 Ashton Gibbs SG 21 6'1'' 175 B A- C B- C A
297 Brad Wanamaker SG 21 6'4'' 205 C+ B C B+ C A
14 Chris Early SG 22 6'6'' 210 B- B D- C C C
11 Dominic James PG 22 5'11'' 185 C+ C B+ B+ C- A
526 Henry Hepp PG 18 6'2'' 177 C B- B- B- C D
516 Kurt Peterson PG 22 6'1'' 180 C B+ C+ B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
66 Luke Nevill C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
295 Talib Zanna C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
293 Dante Taylor PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
185 Austin Wallace PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
191 Kyle Cannon PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
296 J.J. Richardson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
67 Nasir Robinson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
294 Lamar Patterson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
69 Ashton Gibbs SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
297 Brad Wanamaker SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
14 Chris Early SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
11 Dominic James PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
526 Henry Hepp PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
516 Kurt Peterson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
66 Luke Nevill C 22 $1 $1 $1 $1 $1 $1 $0 $6
295 Talib Zanna C 19 $1 $1 $1 $1 $1 $1 $0 $6
293 Dante Taylor PF 19 $1 $1 $1 $1 $1 $1 $0 $6
185 Austin Wallace PF 23 $1 $1 $0 $0 $0 $0 $0 $2
191 Kyle Cannon PF 21 $1 $1 $1 $1 $0 $0 $0 $4
296 J.J. Richardson PF 19 $1 $1 $1 $1 $1 $1 $0 $6
67 Nasir Robinson SF 21 $1 $1 $1 $1 $0 $0 $0 $4
294 Lamar Patterson SF 19 $1 $1 $1 $1 $1 $1 $0 $6
69 Ashton Gibbs SG 21 $1 $1 $1 $1 $0 $0 $0 $4
297 Brad Wanamaker SG 21 $1 $1 $1 $1 $1 $1 $0 $6
14 Chris Early SG 22 $1 $1 $1 $0 $0 $0 $0 $3
11 Dominic James PG 22 $1 $1 $1 $1 $1 $1 $0 $6
526 Henry Hepp PG 18 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
516 Kurt Peterson PG 22 $2.359.915 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $10.484.856
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Panthers 1 Panthers 1 Panthers
2 Panthers 2 Panthers 2 Panthers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 01, 2010