Pittsburgh Panthers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
42 38 Cap Room: $43.799.985

Yearly Statistics
Points Per Game: 82,1 Steals Per Game: 8,4
Points Allowed Per Game: 82,5 Rebounds Per Game: 47,1
Assists Per Game: 21,4 Blocks Per Game: 6,9
Turnovers Per Game: 16,4 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
393 Brian Carlwell C 21 6'11'' 265 C D C A- B C
367 Dwayne Jones C 24 6'11'' 225 B- D+ D A- B- B
8 DaJuan Blair C 19 6'7'' 250 B C- C B C+ A
185 Austin Wallace PF 20 6'9'' 220 C+ C- D- B- B+ B
280 Tyrell Biggs PF 23 6'8'' 260 C D F+ C C A
67 Nasir Robinson SF 18 6'5'' 220 C+ A- C B C- A
276 Sam Young SF 20 6'6'' 210 B- B+ D C C C
12 Darnell Dodson SF 19 6'7'' 210 C+ C+ D+ A- C+ B
69 Ashton Gibbs SG 18 6'1'' 175 B+ C+ C C C A
116 Matt Smith SG 23 6'6'' 200 C C- C- C D- C
368 Nate Robinson PG 23 5'9'' 180 C B B A- C- B
68 Travon Woodall PG 18 6'0'' 165 C B+ B C+ D A
223 Jermaine Taylor PG 19 6'4'' 205 C+ B C C+ C- A
564 Toney Douglas PG 18 6'1'' 200 C B C B D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
393 Brian Carlwell C 80 30,1 5,1 9,1 1,6 1,1 2,9 1,4 ,386 ,503 ,000
367 Dwayne Jones C 22 29,0 11,1 8,3 1,6 1,2 2,0 1,8 ,422 ,575 .000
8 DaJuan Blair C 78 26,7 11,0 7,0 2,3 0,9 1,7 1,8 ,444 ,663 ,000
185 Austin Wallace PF 79 26,9 10,0 8,4 2,1 0,9 0,5 2,0 ,425 ,612 ,000
280 Tyrell Biggs PF 5 1,8 0,8 0,2 0,0 0,4 0,0 0,0 ,667 .000 .000
67 Nasir Robinson SF 80 28,0 13,1 3,3 2,9 0,5 0,5 2,1 ,471 ,838 ,434
276 Sam Young SF 76 31,1 14,0 5,4 1,8 0,9 0,1 2,1 ,469 ,647 ,308
12 Darnell Dodson SF 76 13,6 3,8 3,2 0,8 0,5 0,3 0,7 ,424 ,592 ,238
69 Ashton Gibbs SG 80 14,9 6,5 2,3 2,3 0,4 0,2 1,0 ,425 ,545 ,254
116 Matt Smith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
368 Nate Robinson PG 22 39,2 8,5 4,3 5,5 2,1 0,2 2,0 ,452 ,800 ,188
68 Travon Woodall PG 80 17,3 5,0 1,5 2,6 0,6 0,1 1,5 ,470 ,690 ,527
223 Jermaine Taylor PG 58 22,2 5,7 2,7 1,1 0,9 0,1 1,3 ,467 ,743 ,345
564 Toney Douglas PG 58 28,8 7,2 2,7 3,7 1,6 0,1 2,8 ,452 ,791 ,363

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
393 Brian Carlwell C 21 $1 $1 $1 $1 $1 $0 $0 $5
367 Dwayne Jones C 24 $1 $1 $1 $0 $0 $0 $0 $3
8 DaJuan Blair C 19 $1 $1 $1 $1 $1 $1 $0 $6
185 Austin Wallace PF 20 $1 $1 $1 $1 $1 $0 $0 $5
280 Tyrell Biggs PF 23 $1 $1 $1 $1 $0 $0 $0 $4
67 Nasir Robinson SF 18 $1 $1 $1 $1 $1 $1 $1 $7
276 Sam Young SF 20 $1 $1 $1 $1 $0 $0 $0 $4
12 Darnell Dodson SF 19 $1 $1 $1 $1 $1 $1 $0 $6
69 Ashton Gibbs SG 18 $1 $1 $1 $1 $1 $1 $1 $7
116 Matt Smith SG 23 $1 $1 $1 $1 $1 $1 $0 $6
368 Nate Robinson PG 23 $1 $1 $0 $0 $0 $0 $0 $2
68 Travon Woodall PG 18 $1 $1 $1 $1 $1 $1 $1 $7
223 Jermaine Taylor PG 19 $1 $1 $1 $1 $1 $1 $1 $7
564 Toney Douglas PG 18 $1 $1 $1 $1 $1 $1 $1 $7
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $1 $1 $1 $0 $0 $0 $4

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Panthers 1 Panthers 1 Panthers
2 Panthers 2 Panthers 2 Panthers

Injuries
Name Injury Duration
Sam Young Inflamed Appendix 1

Fast Break Basketball | Page created: octubre 15, 2008