Pittsburgh Panthers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
44 38

Day Game Day Game
1 Panthers 99, CRIMSON TIDE 98 61 No Game
2 Panthers 95, BUCKEYES 94 62 Demon Deacons 93, PANTHERS 68
3 Terrapins 100, PANTHERS 73 63 Hoyas 89, PANTHERS 76
4 DEMON DEACONS 95, Panthers 81 64 PANTHERS 110, Longhorns 103
5 No Game 65 WILDCATS 95, Panthers 90
6 PANTHERS 96, Jayhawks 66 66 Tar Heels 91, PANTHERS 76
7 PANTHERS 87, Fighting Irish 80 67 No Game
8 No Game 68 No Game
9 PANTHERS 117, Phoenix 82 69 No Game
10 Tar Heels 96, PANTHERS 85 70 No Game
11 Panthers 93, TOREROS 90 71 PANTHERS 85, Cardinals 78
12 PANTHERS 78, Cougars 77 72 No Game
13 BULLDOGS 92, Panthers 66 73 PANTHERS 92, Razorbacks 78
14 No Game 74 No Game
15 PANTHERS 92, Longhorns 81 75 No Game
16 GATORS 92, Panthers 83 76 PANTHERS 78, Buckeyes 68
17 Panthers 98, FIGHTING IRISH 89 77 No Game
18 No Game 78 Panthers 78, HUSKIES 74
19 LONGHORNS 83, Panthers 76 79 No Game
20 Panthers 97, PHOENIX 60 80 PANTHERS 83, Spartans 70
21 PANTHERS 77, Cardinals 73 81 BRUINS 91, Panthers 54
22 No Game 82 Panthers 71, LONGHORNS 61
23 PANTHERS 92, Trojans 76 83 No Game
24 SEMINOLES 96, Panthers 92 84 PANTHERS 87, Spartans 69
25 Sooners 99, PANTHERS 92 85 Panthers 81, CARDINALS 75
26 No Game 86 Cougars 73, PANTHERS 70
27 Seminoles 75, PANTHERS 69 87 No Game
28 No Game 88 TERRAPINS 85, Panthers 64
29 Seminoles 86, PANTHERS 69 89 No Game
30 Bruins 89, PANTHERS 75 90 Panthers 91, SPARTANS 61
31 Panthers 89, COMMODORES 87 91 No Game
32 PANTHERS 80, Wildcats 63 92 No Game
33 PANTHERS 89, Bulldogs 74 93 Crimson Tide 76, PANTHERS 75
34 No Game 94 Gators 82, PANTHERS 63
35 Fighting Irish 84, PANTHERS 72 95 Panthers 80, COUGARS 77
36 TROJANS 95, Panthers 76 96 No Game
37 PHOENIX 86, Panthers 75 97 PANTHERS 102, Phoenix 93
38 PANTHERS 84, Huskies 79 98 TIGERS 85, Panthers 56
39 RAZORBACKS 98, Panthers 73 99 No Game
40 COUGARS 89, Panthers 87 100 No Game
41 Panthers 97, JAYHAWKS 88 101 No Game
42 No Game 102 SOONERS 99, Panthers 84
43 Panthers 96, SEMINOLES 88 103 No Game
44 Tigers 82, PANTHERS 80 104 Ducks 78, PANTHERS 70
45 PANTHERS 93, Trojans 68 105 No Game
46 WILDCATS 92, Panthers 82 106 PANTHERS 100, Bruins 85
47 Panthers 88, FIGHTING IRISH 84 107 No Game
48 Commodores 81, PANTHERS 80 108 No Game
49 Panthers 77, CARDINALS 71 109 PANTHERS 84, Wildcats 67
50 BRUINS 88, Panthers 65 110 TAR HEELS 90, Panthers 69
51 No Game 111 HUSKIES 78, Panthers 62
52 No Game 112 PANTHERS 60, Huskies 54
53 Tigers 88, PANTHERS 77 113 No Game
54 No Game 114 PANTHERS 93, Ducks 87
55 Panthers 86, TAR HEELS 76 115 COMMODORES 80, Panthers 79
56 Commodores 82, PANTHERS 72 116 Panthers 73, RAZORBACKS 67
57 Panthers 99, HOYAS 80 117 DUCKS 95, Panthers 67
58 Panthers 89, TIGERS 72 118 PANTHERS 83, Toreros 79
59 Panthers 105, DUCKS 86 119 No Game
60 No Game 120 Panthers 82, SPARTANS 72

Post-Season
Round 1 Round 2 Semi-Finals Finals
TAR HEELS 85, Panthers 77 n/a n/a n/a
TAR HEELS 91, Panthers 89 n/a n/a n/a
PANTHERS 82, Tar Heels 68 n/a n/a n/a
Tar Heels 73, PANTHERS 72 n/a n/a n/a
Panthers 88, TAR HEELS 77 n/a n/a n/a
Tar Heels 69, PANTHERS 68 n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008