Calendario
Grupo A
Kentucky@Maryland
Pittsburgh@Ohio State
Kentucky@Ohio State
Maryland@Pittsburgh
Kentucky@Pittsburgh
Maryland@Ohio State
Grupo B
Michigan State@Arizona
UNC@Kansas
Michigan State@Kansas
Arizona@UNC
Michigan State@UNC
Arizona@Kansas
Grupo C
Arkansas@Florida State
USC@Wake Forest
Arkansas@Wake Forest
Florida State@USC
Arkansas@USC
Florida State@Wake Forest
Grupo D
Notre Dame@Texas
Gonzaga@Alabama
Notre Dame@Alabama
Texas@Gonzaga
Notre Dame@Gonzaga
Texas@Alabama
Grupo E
Wisconsin GB@Vanderbilt
BYU@Georgetown
Wisconsin GB@Georgetown
Vanderbilt@BYU
Wisconsin GB@BYU
Vanderbilt@Georgetown
Grupo F
Florida@Oregon
Memphis@Connecticut
Florida@Connecticut
Oregon@Memphis
Florida@Memphis
Oregon@Connecticut
| GRUPO A | GRUPO B | GRUPO C |
| Pittsburgh (3-0) (+58) | North Carolina (3-0) (+19) | South California (3-0) (+80) |
| Kentucky (2-1) (+1) | Arizona (2-1) (+38) | Wake Forest (1-2) (+6) |
| Maryland (1-2) (-5) | Michigan State (1-2) (-30) | Arkansas (1-2) (-36) |
| Ohio State (0-3) (-54) | Kansas (0-3) (-27) | Florida State (1-2) (-50) |
| GRUPO D | GRUPO E | GRUPO F |
| Gonzaga (3-0) (+53) | Wisconsin-G.B. (3-0) (+38) | Memphis (2-1) (+11) |
| Notre Dame (2-1) (+21) | Brigham Young (2-1) (+38) | Oregon (2-1) (+8) |
| Alabama (1-2) (-4) | Georgetown (1-2) (-28) | Connecticut (1-2) (-4) |
| Texas (0-3) (-70) | Vanderbilt (0-3) (-49) | Florida (1-2) (-15) |
SEMIFINALES
Arizona @ USCFINAL