Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $18
36 12 Cap Room: $149.999.982

Yearly Statistics
Points Per Game: 110,6 Steals Per Game: 10,0
Points Allowed Per Game: 100,6 Rebounds Per Game: 55,2
Assists Per Game: 25,3 Blocks Per Game: 8,4
Turnovers Per Game: 12,6 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
327 Joel Przybilla C 28 7'1'' 255 B D D+ A A C
308 Nick Collison C 27 6'10'' 255 B C- D- B+ B- C
47 Shawn Bradley C 35 7'6'' 275 C C- D A- B C
594 Mickell Gladness C 21 6'11'' 205 C+ D+ F+ A- C+ A
139 Adonal Foyle C 31 6'10'' 265 C D+ F+ A- B D
534 Chris Bosh PF 23 6'10'' 210 A C- C A- B+ C
32 Shane Battier SF 29 6'8'' 220 C+ A- C- A+ C D
273 Chace Stanback SF 18 6'8'' 200 C+ B C A- C+ A
255 Tracy McGrady SG 28 6'8'' 210 A- A- B A+ C C
228 Dionte Christmas SG 20 6'5'' 195 B- B+ C B C- A
105 Derrick Rose PG 18 6'4'' 195 B B A- B+ C- A
23 Brevin Knight PG 32 5'10'' 170 C+ C A+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
327 Joel Przybilla C 46 33,8 15,5 13,0 1,7 0,8 3,6 1,6 ,432 ,557 .000
308 Nick Collison C 43 18,0 7,5 5,6 0,8 0,5 0,4 1,1 ,367 ,637 .000
47 Shawn Bradley C 41 18,1 3,7 5,7 0,8 0,6 1,2 0,8 ,385 ,731 .000
594 Mickell Gladness C 10 9,3 2,6 2,4 0,4 0,2 0,6 0,5 ,435 ,600 .000
139 Adonal Foyle C 40 16,3 2,7 5,0 0,5 0,5 1,7 0,5 ,406 ,533 .000
534 Chris Bosh PF 53 34,4 23,8 10,9 3,2 0,9 1,4 2,0 ,462 ,749 .000
32 Shane Battier SF 54 34,1 8,0 5,5 1,8 2,0 0,6 1,1 ,456 ,831 ,388
273 Chace Stanback SF 20 10,7 1,9 2,1 0,8 0,7 0,2 0,5 ,325 ,833 ,286
255 Tracy McGrady SG 48 38,8 27,3 6,8 4,9 2,0 0,2 2,4 ,483 ,766 ,439
228 Dionte Christmas SG 45 19,7 6,5 2,6 0,9 0,6 0,1 1,3 ,480 ,804 ,373
105 Derrick Rose PG 48 35,5 19,3 4,9 8,8 1,6 0,1 2,5 ,466 ,733 ,362
23 Brevin Knight PG 53 31,6 9,7 2,5 7,6 1,5 0,2 2,1 ,453 ,718 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
327 Joel Przybilla C 28 $1 $1 $1 $0 $0 $0 $0 $3
308 Nick Collison C 27 $1 $1 $1 $0 $0 $0 $0 $3
47 Shawn Bradley C 35 $1 $0 $0 $0 $0 $0 $0 $1
594 Mickell Gladness C 21 $1 $1 $1 $1 $0 $0 $0 $4
139 Adonal Foyle C 31 $1 $1 $1 $0 $0 $0 $0 $3
534 Chris Bosh PF 23 $1 $1 $1 $1 $0 $0 $0 $4
32 Shane Battier SF 29 $1 $0 $0 $0 $0 $0 $0 $1
273 Chace Stanback SF 18 $1 $1 $1 $0 $0 $0 $0 $3
255 Tracy McGrady SG 28 $1 $1 $0 $0 $0 $0 $0 $2
228 Dionte Christmas SG 20 $1 $1 $1 $1 $0 $0 $0 $4
105 Derrick Rose PG 18 $1 $1 $1 $1 $0 $0 $0 $4
23 Brevin Knight PG 32 $1 $1 $0 $0 $0 $0 $0 $2
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6 $3 $1 $0 $0 $0 $0 $10

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Celtics 1 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 27, 2008