Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
32 48 Cap Room: $149.999.986

Yearly Statistics
Points Per Game: 102,9 Steals Per Game: 10,1
Points Allowed Per Game: 106,9 Rebounds Per Game: 54,0
Assists Per Game: 22,5 Blocks Per Game: 6,1
Turnovers Per Game: 15,6 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 25 6'11'' 285 A- C- D- A- B- C
5 Greg Oden C 19 7'0'' 250 B+ D- D A B B
393 Robert Traylor PF 30 6'8'' 289 B D+ D A- B C
72 Anthony Randolph PF 18 6'10'' 200 B C- D B+ B- A
558 Tyler Hansbrough PF 22 6'9'' 235 A- C- D- C+ B- B
124 Kris Humphries PF 22 6'9'' 240 C+ D C- B+ C+ C
538 Carmelo Anthony SF 23 6'8'' 220 A- B- C B- C C
199 Richard Jefferson SF 27 6'7'' 222 B- B+ C B+ C+ B
256 Reggie Williams SF 21 6'5'' 195 B+ C+ C B B- A
154 Jared Dudley SF 21 6'7'' 225 B C C- B- B+ B
62 Kobe Bryant SG 29 6'7'' 215 B+ A- B A+ C C
484 Randy Foye SG 24 6'4'' 205 C+ A- B- C+ C- B
196 Mike James PG 32 6'2'' 188 C A- B B+ D+ C
151 Tywon Lawson PG 18 5'11'' 182 C B- A- A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 80 30,3 16,6 8,9 1,0 0,9 1,5 1,7 ,438 ,720 .000
5 Greg Oden C 80 30,0 8,4 9,8 1,4 1,1 2,0 2,1 ,404 ,553 .000
393 Robert Traylor PF 80 23,6 7,4 7,6 0,7 1,0 1,3 1,1 ,404 ,631 .000
72 Anthony Randolph PF 18 14,2 3,8 4,1 0,6 0,4 0,3 1,1 ,404 ,639 .000
558 Tyler Hansbrough PF 45 8,4 3,2 2,7 0,3 0,3 0,3 0,8 ,410 ,710 .000
124 Kris Humphries PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
538 Carmelo Anthony SF 76 28,2 14,2 4,5 2,0 1,3 0,1 2,0 ,462 ,768 ,404
199 Richard Jefferson SF 80 27,1 9,0 5,4 2,4 1,0 0,1 1,6 ,436 ,818 ,302
256 Reggie Williams SF 64 22,4 8,6 5,3 1,4 0,9 0,1 1,3 ,425 ,680 ,347
154 Jared Dudley SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
62 Kobe Bryant SG 76 36,3 23,1 5,8 6,0 2,2 0,2 3,0 ,451 ,858 ,401
484 Randy Foye SG 80 24,9 10,8 3,2 5,1 0,8 0,1 1,7 ,454 ,813 ,441
196 Mike James PG 32 11,7 4,3 1,4 2,0 0,6 0,0 0,8 ,437 ,833 ,462
151 Tywon Lawson PG 52 13,1 4,6 1,3 2,9 1,0 0,2 1,0 ,405 ,440 ,373

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 25 $1 $1 $1 $0 $0 $0 $0 $3
5 Greg Oden C 19 $1 $1 $1 $1 $0 $0 $0 $4
393 Robert Traylor PF 30 $1 $1 $0 $0 $0 $0 $0 $2
72 Anthony Randolph PF 18 $1 $1 $1 $0 $0 $0 $0 $3
558 Tyler Hansbrough PF 22 $1 $1 $1 $1 $0 $0 $0 $4
124 Kris Humphries PF 22 $1 $0 $0 $0 $0 $0 $0 $1
538 Carmelo Anthony SF 23 $1 $1 $1 $0 $0 $0 $0 $3
199 Richard Jefferson SF 27 $1 $1 $0 $0 $0 $0 $0 $2
256 Reggie Williams SF 21 $1 $1 $1 $1 $0 $0 $0 $4
154 Jared Dudley SF 21 $1 $1 $1 $0 $0 $0 $0 $3
62 Kobe Bryant SG 29 $1 $1 $0 $0 $0 $0 $0 $2
484 Randy Foye SG 24 $1 $1 $1 $0 $0 $0 $0 $3
196 Mike James PG 32 $1 $0 $0 $0 $0 $0 $0 $1
151 Tywon Lawson PG 18 $1 $1 $0 $0 $0 $0 $0 $2
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls
2 Wizards

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008