Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
0 0 Cap Room: $149.999.985

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
534 Chris Bosh C 25 6'10'' 230 A C+ C+ A A- C
145 Pau Gasol C 29 7'0'' 260 A C+ C A B C
101 Marc Gasol C 25 7'1'' 265 B C+ C- A- B B
506 Mike Sweetney PF 27 6'8'' 260 A- B- D- A A C
617 Tony Woods PF 21 6'11'' 245 B- C- D+ A B- B
331 George Goode PF 22 6'8'' 230 B+ C- D+ B B A
227 Rashard Lewis SF 30 6'10'' 230 A- A C+ A C D
563 Evan Turner SF 22 6'7'' 214 B+ B B- A- B+ B
374 Jason Kapono SF 28 6'8'' 215 C+ A C+ A- C B
526 Mickael Pietrus SF 27 6'6'' 215 C+ A- C A C C
95 Eric Williams SF 25 6'9'' 280 A- D+ D- B+ B- B
536 Josh Howard SG 29 6'7'' 210 B+ A C A C C
15 Gilbert Arenas PG 27 6'4'' 215 B A B A D+ B
416 Jeff Teague PG 22 6'2'' 180 C A- A- B+ C- B
169 Darren Collison PG 23 6'1'' 165 C+ B+ A B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
534 Chris Bosh C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
145 Pau Gasol C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
101 Marc Gasol C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
506 Mike Sweetney PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
617 Tony Woods PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
331 George Goode PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
227 Rashard Lewis SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
563 Evan Turner SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
374 Jason Kapono SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
526 Mickael Pietrus SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
95 Eric Williams SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
536 Josh Howard SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
15 Gilbert Arenas PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
416 Jeff Teague PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
169 Darren Collison PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
534 Chris Bosh C 25 $1 $1 $0 $0 $0 $0 $0 $2
145 Pau Gasol C 29 $1 $1 $1 $0 $0 $0 $0 $3
101 Marc Gasol C 25 $1 $1 $0 $0 $0 $0 $0 $2
506 Mike Sweetney PF 27 $1 $1 $1 $0 $0 $0 $0 $3
617 Tony Woods PF 21 $1 $1 $1 $0 $0 $0 $0 $3
331 George Goode PF 22 $1 $1 $1 $1 $0 $0 $0 $4
227 Rashard Lewis SF 30 $1 $1 $0 $0 $0 $0 $0 $2
563 Evan Turner SF 22 $1 $1 $1 $0 $0 $0 $0 $3
374 Jason Kapono SF 28 $1 $1 $1 $0 $0 $0 $0 $3
526 Mickael Pietrus SF 27 $1 $1 $1 $0 $0 $0 $0 $3
95 Eric Williams SF 25 $1 $0 $0 $0 $0 $0 $0 $1
536 Josh Howard SG 29 $1 $1 $1 $1 $0 $0 $0 $4
15 Gilbert Arenas PG 27 $1 $1 $0 $0 $0 $0 $0 $2
416 Jeff Teague PG 22 $1 $1 $1 $0 $0 $0 $0 $3
169 Darren Collison PG 23 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 1 Mavericks 2 Raptors
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 28, 2010