Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
40 40 Cap Room: $149.999.986

Yearly Statistics
Points Per Game: 101,1 Steals Per Game: 9,4
Points Allowed Per Game: 101,6 Rebounds Per Game: 53,4
Assists Per Game: 24,1 Blocks Per Game: 6,3
Turnovers Per Game: 12,7 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
321 Sasha Kaun C 22 6'11'' 245 B- D D- A- C+ A
343 Cole Aldrich C 19 6'10'' 245 C+ C- C- B+ C+ A
39 Al Jefferson PF 22 6'9'' 265 A- C C- A- A- B
537 LaMarcus Aldridge PF 22 6'11'' 237 B+ D+ D A- B B
152 Darrell Arthur PF 19 6'9'' 230 B+ C- D- A- B- A
643 Leon Powe PF 23 6'8'' 240 B+ C- D C+ B- B
131 Stanley Robinson SF 19 6'9'' 220 B- B C- B+ B- B
621 Courtney Lee SF 24 6'5'' 195 B- B D+ C+ C- B
149 Chase Budinger SG 20 6'7'' 205 B A- C A- C A
14 Marquis Daniels SG 26 6'6'' 200 C+ C C A C B
515 Luke Ridnour PG 26 6'2'' 175 C+ A A A- C- B
618 Russell Robinson PG 22 6'1'' 200 C B- C+ A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
321 Sasha Kaun C 80 15,8 5,3 4,4 0,7 0,3 1,2 0,6 ,424 ,557 ,000
343 Cole Aldrich C 11 12,7 3,5 2,7 0,5 0,2 0,5 0,3 ,350 ,733 .000
39 Al Jefferson PF 80 35,7 23,0 11,2 2,0 1,1 1,4 2,3 ,463 ,699 ,214
537 LaMarcus Aldridge PF 81 22,8 8,9 7,2 1,1 0,9 0,9 1,0 ,389 ,621 1,000
152 Darrell Arthur PF 51 29,1 11,3 8,5 1,4 0,9 1,6 1,3 ,424 ,684 .000
643 Leon Powe PF 80 14,7 6,2 3,7 0,5 0,3 0,5 0,6 ,392 ,745 .000
131 Stanley Robinson SF 80 12,5 3,5 2,5 0,6 0,5 0,2 0,9 ,464 ,681 ,273
621 Courtney Lee SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
149 Chase Budinger SG 85 17,5 6,5 3,0 0,9 0,7 0,1 0,7 ,414 ,832 ,410
14 Marquis Daniels SG 80 27,4 4,5 4,5 1,6 1,6 0,2 0,8 ,438 ,831 ,000
515 Luke Ridnour PG 74 38,7 12,9 3,8 11,2 1,9 0,3 3,2 ,434 ,923 ,349
618 Russell Robinson PG 31 8,3 2,5 0,6 1,5 0,6 0,1 0,5 ,500 ,760 ,182

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
321 Sasha Kaun C 22 $1 $1 $1 $1 $0 $0 $0 $4
343 Cole Aldrich C 19 $1 $1 $1 $0 $0 $0 $0 $3
39 Al Jefferson PF 22 $1 $1 $1 $0 $0 $0 $0 $3
537 LaMarcus Aldridge PF 22 $1 $1 $1 $1 $0 $0 $0 $4
152 Darrell Arthur PF 19 $1 $1 $1 $0 $0 $0 $0 $3
643 Leon Powe PF 23 $1 $1 $1 $0 $0 $0 $0 $3
131 Stanley Robinson SF 19 $1 $1 $1 $0 $0 $0 $0 $3
621 Courtney Lee SF 24 $1 $1 $1 $0 $0 $0 $0 $3
149 Chase Budinger SG 20 $1 $1 $0 $0 $0 $0 $0 $2
14 Marquis Daniels SG 26 $1 $1 $1 $0 $0 $0 $0 $3
515 Luke Ridnour PG 26 $1 $0 $0 $0 $0 $0 $0 $1
618 Russell Robinson PG 22 $1 $1 $1 $1 $0 $0 $0 $4
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 $1 $0 $0 $0 $0 $0 $3

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Pacers 1 Nuggets 1 Nuggets
1 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008