Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $16
0 0 Cap Room: $149.999.984

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
119 Tim Duncan C 33 7'0'' 260 A C- C A B C
547 Chris Kaman C 27 7'0'' 265 B+ C C- A A- B
174 Patrick Patterson PF 20 6'8'' 245 B+ C+ D+ A- B B
595 Gani Lawal PF 21 6'9'' 234 B D+ D A- B+ A
567 Tony Mitchell SF 19 6'6'' 215 B- A- C+ A C+ A
24 Omri Casspi SF 21 6'9'' 211 B B C+ A- B- B
312 Thaddeus Young SF 21 6'8'' 220 B+ B B- A- C B
35 Malik Perry SG 23 6'5'' 225 C+ A B- B C C
78 Marco Belinelli SG 24 6'4'' 199 B B B A- C- C
584 Glen Rice Jr. SG 19 6'4'' 170 C+ A- C+ B C+ A
649 Nick Calathes SG 22 6'5'' 185 B- B B B C+ B
130 Corey Fisher PG 20 6'1'' 205 C+ A- A- A- C B
344 Luther Head PG 27 6'3'' 185 C+ A C+ A C- B
622 Eric Maynor PG 23 6'2'' 165 C+ B+ B A- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
119 Tim Duncan C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
547 Chris Kaman C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
174 Patrick Patterson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
595 Gani Lawal PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
567 Tony Mitchell SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
24 Omri Casspi SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
312 Thaddeus Young SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
35 Malik Perry SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
78 Marco Belinelli SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
584 Glen Rice Jr. SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
649 Nick Calathes SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
130 Corey Fisher PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
344 Luther Head PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
622 Eric Maynor PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
119 Tim Duncan C 33 $1 $1 $1 $0 $0 $0 $0 $3
547 Chris Kaman C 27 $1 $0 $0 $0 $0 $0 $0 $1
174 Patrick Patterson PF 20 $1 $1 $1 $0 $0 $0 $0 $3
595 Gani Lawal PF 21 $1 $1 $1 $1 $0 $0 $0 $4
567 Tony Mitchell SF 19 $1 $1 $1 $1 $0 $0 $0 $4
24 Omri Casspi SF 21 $1 $1 $1 $0 $0 $0 $0 $3
312 Thaddeus Young SF 21 $1 $1 $1 $0 $0 $0 $0 $3
35 Malik Perry SG 23 $1 $1 $0 $0 $0 $0 $0 $2
78 Marco Belinelli SG 24 $1 $1 $1 $0 $0 $0 $0 $3
584 Glen Rice Jr. SG 19 $1 $1 $1 $1 $0 $0 $0 $4
649 Nick Calathes SG 22 $1 $1 $1 $0 $0 $0 $0 $3
130 Corey Fisher PG 20 $1 $1 $0 $0 $0 $0 $0 $2
344 Luther Head PG 27 $1 $0 $0 $0 $0 $0 $0 $1
622 Eric Maynor PG 23 $1 $1 $0 $0 $0 $0 $0 $2
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 $0 $0 $0 $0 $0 $0 $2

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Grizzlies 2 Mavericks 1 Nuggets
2 Bucks 2 Nuggets 2 Nuggets
2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 28, 2010