Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
31 50 Cap Room: $149.999.986

Yearly Statistics
Points Per Game: 96,6 Steals Per Game: 10,6
Points Allowed Per Game: 99,0 Rebounds Per Game: 50,3
Assists Per Game: 25,0 Blocks Per Game: 4,5
Turnovers Per Game: 15,6 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
145 Pau Gasol C 27 7'0'' 260 A- C C A- B C
370 Vladimir Stepania C 31 7'1'' 255 C+ D C- A- B- D
84 Nenad Krstic C 24 7'0'' 240 B- C- D B C+ B
142 Kevin Garnett PF 31 6'11'' 220 A- C+ B A A- C
468 Carlos Boozer SF 26 6'9'' 280 A C+ C B A B
163 Al Harrington SF 27 6'9'' 250 B C C+ B- C B
428 Nick Lewis SF 24 6'10'' 235 B- A- D C+ C- B
29 Daequan Cook SG 20 6'4'' 185 C+ A- C- A C B
147 Ramar Smith SG 20 6'1'' 181 B- B- C A C B
103 Baron Davis PG 28 6'3'' 210 B+ B- A A C C
53 Lynn Greer PG 29 6'0'' 185 C+ B+ B+ A D C
250 DaShawn Freeman PG 24 5'11'' 175 C B+ B A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
145 Pau Gasol C 81 32,5 16,2 8,8 2,8 0,8 1,3 1,7 ,408 ,756 ,000
370 Vladimir Stepania C 79 18,3 5,0 4,9 0,9 0,5 0,7 0,7 ,395 ,615 .000
84 Nenad Krstic C 14 4,2 1,4 1,1 0,1 0,1 0,2 0,1 ,450 ,500 .000
142 Kevin Garnett PF 81 34,5 20,7 10,5 4,2 1,4 1,3 2,5 ,433 ,850 ,413
468 Carlos Boozer SF 81 37,6 25,4 10,1 2,5 1,4 0,1 2,6 ,504 ,770 ,263
163 Al Harrington SF 78 12,5 3,3 2,7 0,8 0,3 0,1 0,8 ,439 ,589 ,556
428 Nick Lewis SF 52 11,9 2,8 1,9 0,3 0,1 0,1 0,4 ,544 ,828 ,444
29 Daequan Cook SG 51 31,1 5,8 4,8 1,5 2,4 0,7 1,9 ,403 ,744 ,455
147 Ramar Smith SG 42 7,9 1,8 1,0 0,5 0,5 0,0 0,3 ,485 ,571 ,231
103 Baron Davis PG 76 37,7 12,5 5,0 8,1 1,9 0,2 3,8 ,416 ,756 ,333
53 Lynn Greer PG 81 31,8 6,6 3,0 3,3 2,1 0,2 1,6 ,397 ,888 ,264
250 DaShawn Freeman PG 64 8,7 1,6 1,1 1,8 0,7 0,0 0,8 ,376 ,864 ,292

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
145 Pau Gasol C 27 $1 $0 $0 $0 $0 $0 $0 $1
370 Vladimir Stepania C 31 $1 $0 $0 $0 $0 $0 $0 $1
84 Nenad Krstic C 24 $1 $1 $1 $0 $0 $0 $0 $3
142 Kevin Garnett PF 31 $1 $1 $1 $0 $0 $0 $0 $3
468 Carlos Boozer SF 26 $1 $1 $0 $0 $0 $0 $0 $2
163 Al Harrington SF 27 $1 $0 $0 $0 $0 $0 $0 $1
428 Nick Lewis SF 24 $1 $1 $1 $1 $0 $0 $0 $4
29 Daequan Cook SG 20 $1 $1 $1 $1 $0 $0 $0 $4
147 Ramar Smith SG 20 $1 $1 $1 $1 $0 $0 $0 $4
103 Baron Davis PG 28 $1 $1 $1 $1 $0 $0 $0 $4
53 Lynn Greer PG 29 $1 $1 $1 $0 $0 $0 $0 $3
250 DaShawn Freeman PG 24 $1 $1 $1 $1 $0 $0 $0 $4
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 $1 $0 $0 $0 $0 $0 $3

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Hornets 1 Timberwolves 2 Hawks
2 Cavaliers 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Baron Davis Dislocated Shoulder 3

Fast Break Basketball | Page created: octubre 15, 2008