Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $12
34 47 Cap Room: $149.999.988

Yearly Statistics
Points Per Game: 101,5 Steals Per Game: 10,4
Points Allowed Per Game: 106,7 Rebounds Per Game: 49,9
Assists Per Game: 23,6 Blocks Per Game: 5,4
Turnovers Per Game: 13,3 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
57 Kwame Brown C 25 6'11'' 270 B C D A- B+ A
144 Kosta Perovic C 22 7'1'' 264 B- D+ D+ A- C+ C
100 Erick Dampier C 32 6'11'' 265 B- D+ D B B D
494 Hilton Armstrong C 22 6'11'' 235 B C- F+ A- C+ B
245 Kenyon Martin PF 29 6'9'' 230 A- C+ C A B- C
231 Wayne Simien PF 24 6'9'' 255 B C D+ A- A- D
184 David Harrison PF 24 7'0'' 280 C+ D+ D A- C+ B
90 Jamal Crawford SG 27 6'5'' 190 B- A- C+ B+ C- B
454 Casey Jacobsen SG 26 6'6'' 210 C A C B+ C B
18 Thabo Sefolosha SG 23 6'6'' 213 C+ B C A- C+ B
82 Speedy Claxton PG 29 5'11'' 166 C+ C+ A B+ D+ C
206 Damon Jones PG 31 6'3'' 185 C- A- A- C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
57 Kwame Brown C 81 30,2 11,6 9,3 1,3 1,2 0,9 1,6 ,392 ,702 ,143
144 Kosta Perovic C 37 9,6 3,3 2,8 0,5 0,4 0,4 0,4 ,441 ,660 .000
100 Erick Dampier C 6 8,3 2,2 2,8 0,2 0,2 0,3 0,0 ,278 ,600 .000
494 Hilton Armstrong C 74 22,9 6,3 5,9 0,7 0,7 1,5 1,1 ,388 ,803 .000
245 Kenyon Martin PF 79 37,6 26,4 9,2 2,9 1,7 0,8 2,1 ,457 ,766 ,274
231 Wayne Simien PF 84 26,9 7,0 8,4 1,4 0,8 1,1 1,2 ,373 ,769 ,154
184 David Harrison PF 80 20,3 4,3 5,6 0,6 0,6 1,2 0,6 ,476 ,615 .000
90 Jamal Crawford SG 81 36,6 19,0 4,9 3,6 1,9 0,1 1,7 ,451 ,855 ,407
454 Casey Jacobsen SG 30 12,1 3,7 1,8 0,5 0,5 0,1 0,2 ,443 ,750 ,414
18 Thabo Sefolosha SG 75 12,9 4,0 2,8 0,9 0,8 0,0 1,3 ,432 ,652 ,390
82 Speedy Claxton PG 81 35,2 12,1 3,8 8,4 2,1 0,1 3,0 ,422 ,730 ,342
206 Damon Jones PG 76 10,6 3,1 1,2 2,3 0,4 0,0 0,6 ,415 ,824 ,235

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
57 Kwame Brown C 25 $1 $1 $1 $1 $0 $0 $0 $4
144 Kosta Perovic C 22 $1 $1 $0 $0 $0 $0 $0 $2
100 Erick Dampier C 32 $1 $0 $0 $0 $0 $0 $0 $1
494 Hilton Armstrong C 22 $1 $1 $1 $1 $0 $0 $0 $4
245 Kenyon Martin PF 29 $1 $1 $1 $0 $0 $0 $0 $3
231 Wayne Simien PF 24 $1 $1 $0 $0 $0 $0 $0 $2
184 David Harrison PF 24 $1 $1 $0 $0 $0 $0 $0 $2
90 Jamal Crawford SG 27 $1 $1 $1 $1 $0 $0 $0 $4
454 Casey Jacobsen SG 26 $1 $1 $0 $0 $0 $0 $0 $2
18 Thabo Sefolosha SG 23 $1 $1 $0 $0 $0 $0 $0 $2
82 Speedy Claxton PG 29 $1 $0 $0 $0 $0 $0 $0 $1
206 Damon Jones PG 31 $1 $0 $0 $0 $0 $0 $0 $1
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Pacers 2 Celtics 2 Heat
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008