Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $12
23 24 Cap Room: $149.999.988

Yearly Statistics
Points Per Game: 96,2 Steals Per Game: 10,3
Points Allowed Per Game: 98,8 Rebounds Per Game: 51,4
Assists Per Game: 23,0 Blocks Per Game: 7,0
Turnovers Per Game: 15,0 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
433 Yao Ming C 27 7'6'' 310 A C- C- A B+ C
152 Darrell Arthur PF 19 6'9'' 230 B C- D- A- B- A
427 Randolph Morris PF 20 6'10'' 266 B D+ D- A- B- C
3 Anderson Varejao PF 25 6'10'' 230 B D+ F+ A- B- D
539 Paul Millsap PF 22 6'8'' 240 B C+ D- B B+ B
33 Rudy Gay SF 21 6'9'' 220 B B C A C+ A
202 Jonathan Rodriguez SF 19 6'6'' 200 B- C+ C- A C+ A
176 Delonte West SG 24 6'3'' 183 C A- B B+ C- C
200 Gerald Brown SG 21 6'4'' 195 B- B C A- C- A
130 Corey Fisher PG 18 6'1'' 205 B- B+ A- B+ C B
235 Salim Stoudamire PG 25 6'1'' 179 C A C+ B D+ B
20 Chucky Atkins PG 32 5'11'' 160 C- A- B- C- D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
433 Yao Ming C 41 33,5 25,9 10,8 2,3 1,2 1,6 2,4 ,473 ,682 ,000
152 Darrell Arthur PF 25 27,4 9,5 8,1 1,0 0,9 2,0 1,2 ,447 ,689 .000
427 Randolph Morris PF 47 23,7 7,4 6,5 1,3 0,7 1,1 1,1 ,399 ,577 .000
3 Anderson Varejao PF 25 11,2 4,5 2,8 0,4 0,2 0,7 0,5 ,441 ,564 .000
539 Paul Millsap PF 35 13,5 4,3 3,5 0,7 0,7 0,5 0,9 ,407 ,600 ,444
33 Rudy Gay SF 55 34,8 16,4 5,9 2,5 1,5 0,5 2,7 ,447 ,719 ,398
202 Jonathan Rodriguez SF 43 21,6 6,2 4,8 0,9 1,2 0,5 0,8 ,415 ,779 ,393
176 Delonte West SG 47 15,3 4,7 2,3 2,8 0,5 0,1 0,6 ,437 ,889 ,479
200 Gerald Brown SG 47 28,8 7,5 4,2 1,8 1,8 0,2 2,6 ,446 ,699 ,390
130 Corey Fisher PG 47 35,2 10,5 4,7 8,8 1,9 0,1 2,5 ,372 ,785 ,244
235 Salim Stoudamire PG 40 8,1 2,9 0,9 0,6 0,4 0,0 0,5 ,474 ,917 ,412
20 Chucky Atkins PG 1 4,0 0,0 1,0 1,0 0,0 0,0 0,0 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
433 Yao Ming C 27 $1 $1 $1 $1 $0 $0 $0 $4
152 Darrell Arthur PF 19 $1 $1 $0 $0 $0 $0 $0 $2
427 Randolph Morris PF 20 $1 $0 $0 $0 $0 $0 $0 $1
3 Anderson Varejao PF 25 $1 $1 $0 $0 $0 $0 $0 $2
539 Paul Millsap PF 22 $1 $1 $0 $0 $0 $0 $0 $2
33 Rudy Gay SF 21 $1 $1 $1 $0 $0 $0 $0 $3
202 Jonathan Rodriguez SF 19 $1 $1 $1 $1 $0 $0 $0 $4
176 Delonte West SG 24 $1 $1 $0 $0 $0 $0 $0 $2
200 Gerald Brown SG 21 $1 $1 $1 $0 $0 $0 $0 $3
130 Corey Fisher PG 18 $1 $0 $0 $0 $0 $0 $0 $1
235 Salim Stoudamire PG 25 $1 $0 $0 $0 $0 $0 $0 $1
20 Chucky Atkins PG 32 $1 $0 $0 $0 $0 $0 $0 $1
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Cavaliers 1 Jazz 1 Jazz
1 Pacers 2 Jazz 2 Jazz
1 Jazz
2 Grizzlies
2 Pacers
2 Jazz

Injuries
Name Injury Duration
Darrell Arthur Severe Migraines 4

Fast Break Basketball | Page created: agosto 27, 2008