Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
51 30 Cap Room: $149.999.986

Yearly Statistics
Points Per Game: 110,7 Steals Per Game: 10,7
Points Allowed Per Game: 106,1 Rebounds Per Game: 52,8
Assists Per Game: 23,7 Blocks Per Game: 9,4
Turnovers Per Game: 14,2 Field Goal %: ,460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
112 DeSagana Diop C 25 7'0'' 300 B C- D A- B+ C
190 Robert Swift C 22 7'0'' 245 C+ D D A- C C
603 Todd Sowell C 24 6'8'' 240 C D+ C B+ B C
48 Elton Brand PF 28 6'8'' 265 A- C- C A+ B- B
174 Patrick Patterson PF 18 6'8'' 245 B- C+ D+ A- B- A
315 Shane Walker PF 18 6'10'' 215 C C- C A- B A
536 Josh Howard SF 27 6'7'' 210 B A- C A C+ D
469 Corey Belser SF 26 6'6'' 210 C+ B C- A- C B
332 Michael Redd SG 28 6'6'' 215 B A- C B- C- C
221 Brion Rush SG 23 6'2'' 175 B- B+ C B- C B
309 Tony Parker PG 25 6'2'' 180 B+ A- A A- C- B
179 Keydren Clark PG 23 5'10'' 170 B- A- C B- C- C
162 Mario Chalmers PG 20 6'1'' 195 C A- C A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
112 DeSagana Diop C 81 32,0 11,6 11,4 1,5 1,4 3,5 1,3 ,426 ,664 .000
190 Robert Swift C 3 6,7 0,0 1,3 0,0 0,3 0,7 0,0 ,000 .000 .000
603 Todd Sowell C 8 6,6 0,5 2,0 0,1 0,3 0,4 0,3 ,500 .000 .000
48 Elton Brand PF 70 36,2 21,6 10,6 3,5 1,5 2,8 2,0 ,481 ,796 ,000
174 Patrick Patterson PF 81 14,9 4,6 4,4 0,8 0,3 0,9 0,8 ,454 ,862 ,300
315 Shane Walker PF 81 17,0 1,4 5,6 1,2 0,4 1,2 1,1 ,366 ,543 ,000
536 Josh Howard SF 73 31,2 12,5 6,5 2,0 1,3 0,8 1,4 ,449 ,784 ,451
469 Corey Belser SF 65 18,2 2,8 3,1 0,8 0,6 0,1 0,7 ,397 ,808 ,447
332 Michael Redd SG 81 35,9 22,9 4,7 2,6 1,6 0,1 1,9 ,476 ,836 ,426
221 Brion Rush SG 25 15,4 5,9 3,1 1,3 1,1 0,1 0,8 ,413 ,727 ,311
309 Tony Parker PG 66 37,5 25,1 5,0 10,4 2,6 0,2 3,7 ,477 ,824 ,392
179 Keydren Clark PG 61 22,7 14,1 2,8 2,8 1,0 0,1 1,7 ,454 ,823 ,337
162 Mario Chalmers PG 61 17,6 6,8 2,3 1,5 1,1 0,1 1,2 ,456 ,755 ,402

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
112 DeSagana Diop C 25 $1 $1 $1 $1 $0 $0 $0 $4
190 Robert Swift C 22 $1 $0 $0 $0 $0 $0 $0 $1
603 Todd Sowell C 24 $1 $1 $1 $0 $0 $0 $0 $3
48 Elton Brand PF 28 $1 $0 $0 $0 $0 $0 $0 $1
174 Patrick Patterson PF 18 $1 $1 $1 $0 $0 $0 $0 $3
315 Shane Walker PF 18 $1 $1 $1 $0 $0 $0 $0 $3
536 Josh Howard SF 27 $1 $1 $0 $0 $0 $0 $0 $2
469 Corey Belser SF 26 $1 $1 $1 $1 $1 $1 $1 $7
332 Michael Redd SG 28 $1 $1 $1 $0 $0 $0 $0 $3
221 Brion Rush SG 23 $1 $0 $0 $0 $0 $0 $0 $1
309 Tony Parker PG 25 $1 $1 $0 $0 $0 $0 $0 $2
179 Keydren Clark PG 23 $1 $1 $1 $0 $0 $0 $0 $3
162 Mario Chalmers PG 20 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $1 $0 $0 $0 $0 $0 $2

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies
2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008