Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $12
0 0 Cap Room: $149.999.988

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
433 Yao Ming C 29 7'6'' 310 A- C- C- A A- C
500 Kendrick Perkins C 25 6'10'' 285 A- C+ C- A B+ C
343 Cole Aldrich C 20 6'10'' 245 B C- C- A- B B
79 Zaza Pachulia PF 25 6'11'' 280 B- C- D A- B C
152 Darrell Arthur PF 21 6'9'' 230 B C- D A- B B
131 Stanley Robinson SF 21 6'9'' 220 B B D+ B+ B C
300 Luke Walton SF 29 6'8'' 235 B- B C A- C+ B
501 Dwyane Wade SG 27 6'4'' 210 A B- A- A+ C B
183 Larry Hughes SG 30 6'5'' 184 B+ B- C+ A C C
175 Eric Devendorf SG 21 6'4'' 175 C B- B+ A- C+ B
36 Mike Bibby PG 31 6'1'' 190 C+ B+ A A D+ C
373 Louis Williams PG 23 6'2'' 175 B- B- B B+ D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
433 Yao Ming C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
500 Kendrick Perkins C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
343 Cole Aldrich C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
79 Zaza Pachulia PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
152 Darrell Arthur PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
131 Stanley Robinson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
300 Luke Walton SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
501 Dwyane Wade SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
183 Larry Hughes SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
175 Eric Devendorf SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
36 Mike Bibby PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
373 Louis Williams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
433 Yao Ming C 29 $1 $1 $0 $0 $0 $0 $0 $2
500 Kendrick Perkins C 25 $1 $1 $1 $0 $0 $0 $0 $3
343 Cole Aldrich C 20 $1 $0 $0 $0 $0 $0 $0 $1
79 Zaza Pachulia PF 25 $1 $0 $0 $0 $0 $0 $0 $1
152 Darrell Arthur PF 21 $1 $1 $0 $0 $0 $0 $0 $2
131 Stanley Robinson SF 21 $1 $1 $0 $0 $0 $0 $0 $2
300 Luke Walton SF 29 $1 $0 $0 $0 $0 $0 $0 $1
501 Dwyane Wade SG 27 $1 $0 $0 $0 $0 $0 $0 $1
183 Larry Hughes SG 30 $1 $1 $1 $0 $0 $0 $0 $3
175 Eric Devendorf SG 21 $1 $0 $0 $0 $0 $0 $0 $1
36 Mike Bibby PG 31 $1 $1 $0 $0 $0 $0 $0 $2
373 Louis Williams PG 23 $1 $0 $0 $0 $0 $0 $0 $1
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 Grizzlies 1 Nuggets 1 Grizzlies
1 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 28, 2010