Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $16
0 0 Cap Room: $149.999.984

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
248 Nenê Hilario C 29 6'11'' 268 A- C- D+ A- A- C
92 JaVale McGee C 21 7'0'' 237 B+ C+ D+ A B C
48 Elton Brand PF 30 6'9'' 254 A C C A B C
366 Charlie Villanueva PF 25 6'11'' 240 B C+ C- A B+ B
521 David West PF 29 6'9'' 240 A- C+ C B+ B C
32 Shane Battier SF 31 6'8'' 220 B- A C+ A+ C+ B
581 Earl Clark SF 24 6'8'' 220 B+ C C+ A B B
553 Darius Miller SF 21 6'7'' 225 B- C+ C+ A- B A
629 Da'Sean Butler SF 21 6'7'' 230 C+ A- C A- C A
589 Sean Mosley SG 21 6'4'' 205 B- B+ C A C+ A
561 Avery Bradley SG 19 6'3'' 180 B- A- C+ B+ C+ A
292 Chris Douglas-Roberts SG 23 6'6'' 180 B A- D+ C+ C- A
103 Baron Davis PG 30 6'3'' 210 A- B+ A A- C- C
503 Bobby Dixon PG 26 5'10'' 160 C+ A- B+ A C B
225 Daniel Gibson PG 21 6'2'' 190 C A B+ B D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
248 Nenê Hilario C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
92 JaVale McGee C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
48 Elton Brand PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
366 Charlie Villanueva PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
521 David West PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
32 Shane Battier SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
581 Earl Clark SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
553 Darius Miller SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
629 Da'Sean Butler SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
589 Sean Mosley SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
561 Avery Bradley SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
292 Chris Douglas-Roberts SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
103 Baron Davis PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
503 Bobby Dixon PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
225 Daniel Gibson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
248 Nenê Hilario C 29 $1 $0 $0 $0 $0 $0 $0 $1
92 JaVale McGee C 21 $1 $1 $1 $0 $0 $0 $0 $3
48 Elton Brand PF 30 $1 $1 $1 $1 $0 $0 $0 $4
366 Charlie Villanueva PF 25 $1 $1 $1 $0 $0 $0 $0 $3
521 David West PF 29 $1 $1 $0 $0 $0 $0 $0 $2
32 Shane Battier SF 31 $1 $1 $1 $0 $0 $0 $0 $3
581 Earl Clark SF 24 $1 $0 $0 $0 $0 $0 $0 $1
553 Darius Miller SF 21 $1 $1 $1 $0 $0 $0 $0 $3
629 Da'Sean Butler SF 21 $1 $1 $1 $0 $0 $0 $0 $3
589 Sean Mosley SG 21 $1 $1 $1 $1 $0 $0 $0 $4
561 Avery Bradley SG 19 $1 $1 $1 $1 $0 $0 $0 $4
292 Chris Douglas-Roberts SG 23 $1 $1 $1 $0 $0 $0 $0 $3
103 Baron Davis PG 30 $1 $1 $0 $0 $0 $0 $0 $2
503 Bobby Dixon PG 26 $1 $0 $0 $0 $0 $0 $0 $1
225 Daniel Gibson PG 21 $1 $1 $0 $0 $0 $0 $0 $2
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 28, 2010