Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $13
44 35 Cap Room: $149.999.987

Yearly Statistics
Points Per Game: 100,3 Steals Per Game: 11,8
Points Allowed Per Game: 100,1 Rebounds Per Game: 53,8
Assists Per Game: 23,4 Blocks Per Game: 8,3
Turnovers Per Game: 15,0 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
92 JaVale McGee C 19 7'0'' 237 B C+ D+ A B- A
170 Brendan Haywood C 28 7'0'' 268 B D+ D+ A- B- D
64 Serge Ibaka C 18 6'10'' 220 C+ C- D- A B- A
439 Nene Hilario PF 25 6'11'' 268 A C C- A- B C
215 Boomer Herndon PF 25 6'11'' 250 B+ C D+ B- B B
204 Joe Johnson SF 26 6'8'' 225 B A- B A- C+ B
148 Steve Novak SF 24 6'10'' 220 C+ A D+ C C A
19 Ron Artest SG 28 6'7'' 246 B B+ C A+ C C
209 Tony Allen SG 25 6'4'' 205 C+ B C A C C
55 Mike Conley PG 20 6'1'' 170 C+ B- A- B C B
549 Marko Jaric PG 29 6'7'' 195 C B B A C- B
535 Jordan Farmar PG 21 6'2'' 180 B- B+ A- B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
92 JaVale McGee C 79 23,6 6,5 7,2 1,0 0,5 1,9 1,3 ,398 ,550 ,238
170 Brendan Haywood C 79 24,0 10,0 7,7 1,0 0,7 1,9 1,1 ,381 ,641 .000
64 Serge Ibaka C 66 15,9 5,1 4,1 0,9 0,5 1,3 0,8 ,414 ,614 ,000
439 Nene Hilario PF 79 31,7 25,3 10,0 1,7 1,5 2,3 1,9 ,473 ,772 .000
215 Boomer Herndon PF 26 13,2 4,3 4,4 0,9 0,3 0,6 1,3 ,524 ,628 ,000
204 Joe Johnson SF 70 34,8 19,2 7,0 3,9 1,5 0,3 1,7 ,428 ,788 ,371
148 Steve Novak SF 72 13,7 4,5 2,4 0,7 0,5 0,1 0,4 ,441 ,894 ,485
19 Ron Artest SG 79 35,6 17,1 6,3 3,1 2,4 0,2 2,2 ,458 ,714 ,377
209 Tony Allen SG 69 16,3 4,5 3,2 1,1 1,2 0,1 0,5 ,462 ,859 ,354
55 Mike Conley PG 67 30,7 9,1 4,3 7,3 1,9 0,1 3,4 ,408 ,500 ,387
549 Marko Jaric PG 75 21,2 5,5 2,8 4,6 1,3 0,1 1,6 ,400 ,690 ,273
535 Jordan Farmar PG 17 8,8 3,0 1,1 2,6 0,5 0,0 1,3 ,489 .000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
92 JaVale McGee C 19 $1 $1 $1 $0 $0 $0 $0 $3
170 Brendan Haywood C 28 $1 $0 $0 $0 $0 $0 $0 $1
64 Serge Ibaka C 18 $1 $1 $0 $0 $0 $0 $0 $2
439 Nene Hilario PF 25 $1 $1 $1 $1 $0 $0 $0 $4
215 Boomer Herndon PF 25 $1 $1 $1 $0 $0 $0 $0 $3
204 Joe Johnson SF 26 $1 $1 $1 $1 $0 $0 $0 $4
148 Steve Novak SF 24 $1 $1 $1 $0 $0 $0 $0 $3
19 Ron Artest SG 28 $1 $1 $1 $0 $0 $0 $0 $3
209 Tony Allen SG 25 $1 $1 $1 $0 $0 $0 $0 $3
55 Mike Conley PG 20 $1 $1 $1 $1 $0 $0 $0 $4
549 Marko Jaric PG 29 $1 $1 $1 $1 $0 $0 $0 $4
535 Jordan Farmar PG 21 $1 $1 $0 $0 $0 $0 $0 $2
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Timberwolves 2 Warriors 2 Warriors
2 Bucks 2 Bucks

Injuries
Name Injury Duration
Steve Novak Dislocated Knee 17

Fast Break Basketball | Page created: octubre 15, 2008