Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14
38 41 Cap Room: $149.999.986

Yearly Statistics
Points Per Game: 108,2 Steals Per Game: 9,9
Points Allowed Per Game: 109,5 Rebounds Per Game: 50,6
Assists Per Game: 23,0 Blocks Per Game: 7,5
Turnovers Per Game: 13,3 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
382 Stromile Swift C 28 6'9'' 225 B+ C D- B+ C+ D
89 Robin Lopez C 19 7'0'' 255 B- C- D- A- B- A
340 Deng Gai PF 25 6'9'' 250 B- B C- A- C+ C
521 David West PF 27 6'9'' 240 A- C C- B B- B
409 Kevin Pittsnogle PF 23 6'11'' 255 B B+ D+ C C B
54 Curtis Kelly SF 19 6'7'' 236 B B+ C A- C A
2 Shareef Abdur-Rahim SF 31 6'9'' 240 B C+ C B B- C
275 Will Daniels SF 22 6'8'' 220 C A- D+ B+ C A
6 Ray Allen SG 32 6'5'' 205 B A C B C- D
178 Eddie House SG 29 6'1'' 180 C A- C+ A- D C
86 JamesOn Curry SG 21 6'3'' 190 B- A- C C D B
205 J.R. Smith SG 22 6'6'' 220 C+ B C B+ C- C
234 Chris Paul PG 22 6'0'' 175 C+ A- A- A C- B
487 Raul Lopez PG 27 6'0'' 190 C B+ B+ B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
382 Stromile Swift C 78 27,8 10,2 8,2 1,2 0,8 1,4 1,1 ,396 ,749 .000
89 Robin Lopez C 76 19,8 4,4 6,0 1,0 0,5 1,6 1,0 ,422 ,599 ,111
340 Deng Gai PF 79 17,4 4,5 4,5 0,7 0,5 1,7 0,7 ,464 ,720 ,609
521 David West PF 79 31,6 15,5 9,6 1,5 1,1 1,5 1,3 ,426 ,781 .000
409 Kevin Pittsnogle PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
54 Curtis Kelly SF 79 32,4 13,0 5,9 1,6 1,5 0,6 1,3 ,470 ,908 ,398
2 Shareef Abdur-Rahim SF 79 17,1 5,1 4,2 1,0 0,6 0,1 0,6 ,431 ,805 ,333
275 Will Daniels SF 5 3,2 0,0 0,2 0,0 0,0 0,0 0,0 ,000 .000 .000
6 Ray Allen SG 71 39,4 26,1 5,5 3,1 1,9 0,2 2,1 ,457 ,884 ,405
178 Eddie House SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
86 JamesOn Curry SG 79 12,1 5,7 1,3 1,1 0,4 0,1 0,9 ,475 ,836 ,479
205 J.R. Smith SG 3 3,3 1,3 0,0 0,7 0,0 0,0 0,0 1,000 .000 .000
234 Chris Paul PG 77 39,1 21,9 5,5 10,2 2,4 0,3 3,5 ,454 ,790 ,379
487 Raul Lopez PG 79 9,9 5,2 1,0 2,2 0,5 0,0 1,0 ,495 ,841 ,374

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
382 Stromile Swift C 28 $1 $1 $0 $0 $0 $0 $0 $2
89 Robin Lopez C 19 $1 $1 $1 $1 $1 $1 $1 $7
340 Deng Gai PF 25 $1 $1 $0 $0 $0 $0 $0 $2
521 David West PF 27 $1 $1 $1 $0 $0 $0 $0 $3
409 Kevin Pittsnogle PF 23 $1 $1 $0 $0 $0 $0 $0 $2
54 Curtis Kelly SF 19 $1 $1 $1 $0 $0 $0 $0 $3
2 Shareef Abdur-Rahim SF 31 $1 $0 $0 $0 $0 $0 $0 $1
275 Will Daniels SF 22 $1 $1 $1 $1 $1 $1 $1 $7
6 Ray Allen SG 32 $1 $1 $1 $0 $0 $0 $0 $3
178 Eddie House SG 29 $1 $1 $0 $0 $0 $0 $0 $2
86 JamesOn Curry SG 21 $1 $0 $0 $0 $0 $0 $0 $1
205 J.R. Smith SG 22 $1 $0 $0 $0 $0 $0 $0 $1
234 Chris Paul PG 22 $1 $0 $0 $0 $0 $0 $0 $1
487 Raul Lopez PG 27 $1 $0 $0 $0 $0 $0 $0 $1
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration
Ray Allen Pinched Nerve 6

Fast Break Basketball | Page created: octubre 15, 2008