Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $13
29 19 Cap Room: $149.999.987

Yearly Statistics
Points Per Game: 107,5 Steals Per Game: 9,6
Points Allowed Per Game: 101,4 Rebounds Per Game: 55,7
Assists Per Game: 23,3 Blocks Per Game: 8,4
Turnovers Per Game: 11,1 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
436 Drew Gooden C 26 6'10'' 230 B+ B- C A A- B
405 Ben Wallace C 33 6'9'' 240 B- D+ D A+ A- B
155 Kentrell Gransberry PF 21 6'9'' 270 B+ C- D+ B+ B A
408 Rasheed Wallace PF 33 6'11'' 230 B- B+ C A C+ D
543 Glen Davis PF 21 6'9'' 310 B+ C- D B C+ B
241 Shawn Marion SF 29 6'7'' 215 A B+ C A+ A- C
338 Quentin Richardson SF 27 6'6'' 236 B- B+ C B C+ B
61 Matt Bouldin SG 19 6'5'' 205 B A- C+ B+ C+ A
230 J.J. Redick SG 23 6'4'' 190 B B+ C+ C+ D+ C
226 Gilbert Brown SG 19 6'6'' 190 B- C+ B- A- C A
240 Stephon Marbury PG 30 6'2'' 180 B- A- A- A- D C
411 Earl Watson PG 28 6'1'' 195 C+ B+ A- A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
436 Drew Gooden C 48 35,7 15,9 12,5 2,2 0,8 1,9 1,3 ,398 ,881 ,241
405 Ben Wallace C 45 30,5 7,3 9,6 1,2 1,1 3,0 0,9 ,419 ,606 ,000
155 Kentrell Gransberry PF 46 18,0 5,0 5,2 0,9 0,4 1,2 0,6 ,365 ,637 ,250
408 Rasheed Wallace PF 55 27,5 10,4 6,9 1,3 1,1 1,1 0,9 ,413 ,750 ,371
543 Glen Davis PF 42 12,6 3,6 3,6 0,5 0,3 0,9 0,7 ,428 ,552 .000
241 Shawn Marion SF 47 38,6 28,2 9,9 3,0 2,0 1,1 2,0 ,452 ,768 ,367
338 Quentin Richardson SF 38 11,4 3,9 2,5 0,8 0,1 0,1 0,4 ,430 ,720 ,471
61 Matt Bouldin SG 48 33,4 14,8 6,5 3,5 1,7 0,2 1,7 ,446 ,908 ,343
230 J.J. Redick SG 52 14,2 6,0 2,1 1,0 0,6 0,0 0,9 ,457 ,843 ,368
226 Gilbert Brown SG 6 9,3 1,5 1,7 0,7 1,0 0,3 0,7 ,364 .000 ,200
240 Stephon Marbury PG 48 38,4 21,7 3,1 8,4 2,3 0,2 2,4 ,475 ,831 ,437
411 Earl Watson PG 48 9,7 3,7 1,0 2,0 0,3 0,0 0,8 ,453 ,710 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
436 Drew Gooden C 26 $1 $0 $0 $0 $0 $0 $0 $1
405 Ben Wallace C 33 $1 $0 $0 $0 $0 $0 $0 $1
155 Kentrell Gransberry PF 21 $1 $1 $1 $1 $0 $0 $0 $4
408 Rasheed Wallace PF 33 $1 $1 $0 $0 $0 $0 $0 $2
543 Glen Davis PF 21 $1 $0 $0 $0 $0 $0 $0 $1
241 Shawn Marion SF 29 $1 $1 $0 $0 $0 $0 $0 $2
338 Quentin Richardson SF 27 $1 $1 $1 $0 $0 $0 $0 $3
61 Matt Bouldin SG 19 $1 $1 $1 $0 $0 $0 $0 $3
230 J.J. Redick SG 23 $1 $1 $0 $0 $0 $0 $0 $2
226 Gilbert Brown SG 19 $1 $1 $1 $1 $0 $0 $0 $4
240 Stephon Marbury PG 30 $1 $1 $0 $0 $0 $0 $0 $2
411 Earl Watson PG 28 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $1 $0 $0 $0 $0 $0 $2

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Suns 1 Suns 1 Suns
2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 27, 2008