Portland Trailblazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
29 53

Day Game Day Game
1 TRAILBLAZERS 91, Wizards 89 61 No Game
2 RAPTORS 122, Trailblazers 115 62 Rockets 119, TRAILBLAZERS 95
3 Trailblazers 116, NUGGETS 113 63 SPURS 117, Trailblazers 87
4 Suns 106, TRAILBLAZERS 91 64 KINGS 108, Trailblazers 95
5 Trailblazers 101, WARRIORS 83 65 Bulls 106, TRAILBLAZERS 97
6 GRIZZLIES 118, Trailblazers 111 66 TRAILBLAZERS 112, Mavericks 89
7 No Game 67 Lakers 135, TRAILBLAZERS 102
8 No Game 68 TRAILBLAZERS 123, 76ers 96
9 TRAILBLAZERS 119, Spurs 81 69 Clippers 122, TRAILBLAZERS 113
10 Warriors 85, TRAILBLAZERS 73 70 GRIZZLIES 137, Trailblazers 136
11 Lakers 125, TRAILBLAZERS 89 71 No Game
12 Pistons 103, TRAILBLAZERS 91 72 No Game
13 TRAILBLAZERS 107, Heat 95 73 No Game
14 Hornets 99, TRAILBLAZERS 96 74 Suns 123, TRAILBLAZERS 104
15 TRAILBLAZERS 119, Kings 116 75 WIZARDS 110, Trailblazers 92
16 No Game 76 Trailblazers 115, NETS 109
17 MAGIC 124, Trailblazers 97 77 No Game
18 Trailblazers 101, SUNS 91 78 MAVERICKS 114, Trailblazers 80
19 TRAILBLAZERS 100, Warriors 82 79 BULLS 107, Trailblazers 100
20 Timberwolves 91, TRAILBLAZERS 87 80 No Game
21 ROCKETS 107, Trailblazers 83 81 TRAILBLAZERS 93, Nuggets 92
22 No Game 82 TRAILBLAZERS 93, Pacers 90
23 TRAILBLAZERS 113, Magic 102 83 No Game
24 Celtics 124, TRAILBLAZERS 103 84 Trailblazers 99, THUNDER 95
25 PISTONS 105, Trailblazers 84 85 Spurs 101, TRAILBLAZERS 76
26 Thunder 111, TRAILBLAZERS 101 86 Grizzlies 122, TRAILBLAZERS 85
27 Trailblazers 116, KINGS 114 87 Timberwolves 100, TRAILBLAZERS 78
28 KNICKS 100, Trailblazers 82 88 PACERS 110, Trailblazers 84
29 Trailblazers 109, NUGGETS 95 89 No Game
30 MAVERICKS 89, Trailblazers 81 90 Trailblazers 107, JAZZ 87
31 No Game 91 No Game
32 TRAILBLAZERS 114, Knicks 106 92 HEAT 125, Trailblazers 99
33 No Game 93 No Game
34 No Game 94 No Game
35 No Game 95 No Game
36 LAKERS 116, Trailblazers 106 96 Jazz 106, TRAILBLAZERS 98
37 Trailblazers 92, TIMBERWOLVES 84 97 Trailblazers 135, HAWKS 130
38 No Game 98 No Game
39 HORNETS 127, Trailblazers 80 99 CLIPPERS 95, Trailblazers 89
40 No Game 100 No Game
41 Clippers 106, TRAILBLAZERS 89 101 No Game
42 No Game 102 Trailblazers 105, THUNDER 94
43 BUCKS 101, Trailblazers 80 103 No Game
44 TRAILBLAZERS 100, Grizzlies 91 104 Jazz 99, TRAILBLAZERS 86
45 No Game 105 No Game
46 Trailblazers 116, 76ERS 101 106 CELTICS 114, Trailblazers 84
47 No Game 107 Mavericks 125, TRAILBLAZERS 114
48 Nuggets 99, TRAILBLAZERS 87 108 No Game
49 TRAILBLAZERS 91, Thunder 72 109 Trailblazers 114, SUNS 111
50 TRAILBLAZERS 122, Cavaliers 118 110 No Game
51 No Game 111 LAKERS 110, Trailblazers 95
52 ROCKETS 139, Trailblazers 114 112 Kings 113, TRAILBLAZERS 95
53 TRAILBLAZERS 126, Raptors 111 113 No Game
54 SPURS 94, Trailblazers 78 114 Rockets 115, TRAILBLAZERS 99
55 CAVALIERS 101, Trailblazers 99 115 No Game
56 WARRIORS 90, Trailblazers 87 116 No Game
57 No Game 117 TIMBERWOLVES 98, Trailblazers 93
58 Nets 110, TRAILBLAZERS 108 118 JAZZ 105, Trailblazers 90
59 CLIPPERS 106, Trailblazers 87 119 Hawks 87, TRAILBLAZERS 79
60 No Game 120 TRAILBLAZERS 106, Bucks 102

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: diciembre 03, 2008