Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $13
56 26 Cap Room: $149.999.987

Yearly Statistics
Points Per Game: 108,0 Steals Per Game: 9,9
Points Allowed Per Game: 99,0 Rebounds Per Game: 57,3
Assists Per Game: 25,1 Blocks Per Game: 8,6
Turnovers Per Game: 12,2 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
110 Emeka Okafor C 25 6'10'' 255 A- C C- A+ A- B
70 Marcus Camby C 33 6'11'' 235 B- C- C A+ A- C
284 Hasheem Thabeet C 19 7'2'' 245 C+ F+ F+ A- B A
282 Alexander Johnson C 24 6'9'' 240 C+ C- D- A- B- B
293 Dirk Nowitzki PF 29 7'0'' 245 A A C A B+ C
191 Cedric Simmons PF 23 6'9'' 233 B C- D+ A- C+ A
227 Rashard Lewis SF 28 6'10'' 215 B+ A- C A C D
264 Darius Miles SF 26 6'9'' 210 B C C+ A+ C+ A
374 Jason Kapono SF 26 6'8'' 213 C A C B+ C B
442 Caron Butler SG 27 6'7'' 235 B A- B- A C C
125 Kirk Hinrich PG 26 6'3'' 190 C+ A- A A C- C
386 Jason Terry PG 30 6'2'' 180 C+ B+ B+ A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
110 Emeka Okafor C 82 34,7 15,0 12,4 2,1 0,9 2,7 1,4 ,409 ,649 ,176
70 Marcus Camby C 78 32,5 8,8 11,2 2,4 1,0 3,2 0,9 ,400 ,740 ,000
284 Hasheem Thabeet C 38 7,5 1,3 2,6 0,4 0,3 0,3 0,4 ,375 ,565 .000
282 Alexander Johnson C 6 17,3 5,2 4,8 1,0 0,7 0,7 0,5 ,571 ,700 .000
293 Dirk Nowitzki PF 78 37,3 31,7 9,8 2,5 0,9 1,2 2,1 ,472 ,840 ,430
191 Cedric Simmons PF 10 8,8 2,1 2,4 0,3 0,1 0,6 0,2 ,438 ,700 ,000
227 Rashard Lewis SF 77 36,5 22,5 6,6 3,1 1,7 0,5 2,1 ,457 ,711 ,406
264 Darius Miles SF 78 17,0 5,0 3,6 1,6 0,9 0,5 0,8 ,401 ,708 ,167
374 Jason Kapono SF 69 10,8 3,2 1,9 0,7 0,3 0,1 0,4 ,473 ,929 ,500
442 Caron Butler SG 64 38,3 18,3 7,0 4,4 2,3 0,1 2,5 ,458 ,753 ,388
125 Kirk Hinrich PG 49 38,6 19,4 4,9 9,5 2,2 0,1 2,6 ,466 ,923 ,425
386 Jason Terry PG 82 20,6 6,0 2,0 4,4 1,2 0,1 1,6 ,408 ,710 ,274

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
110 Emeka Okafor C 25 $1 $0 $0 $0 $0 $0 $0 $1
70 Marcus Camby C 33 $1 $1 $1 $0 $0 $0 $0 $3
284 Hasheem Thabeet C 19 $1 $1 $1 $1 $0 $0 $0 $4
282 Alexander Johnson C 24 $1 $0 $0 $0 $0 $0 $0 $1
293 Dirk Nowitzki PF 29 $1 $1 $0 $0 $0 $0 $0 $2
191 Cedric Simmons PF 23 $1 $1 $1 $0 $0 $0 $0 $3
227 Rashard Lewis SF 28 $1 $1 $1 $0 $0 $0 $0 $3
264 Darius Miles SF 26 $1 $1 $1 $1 $0 $0 $0 $4
374 Jason Kapono SF 26 $1 $1 $1 $0 $0 $0 $0 $3
442 Caron Butler SG 27 $1 $1 $1 $1 $0 $0 $0 $4
125 Kirk Hinrich PG 26 $1 $1 $0 $0 $0 $0 $0 $2
386 Jason Terry PG 30 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $1 $0 $0 $0 $0 $0 $2

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Kings 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings
2 Mavericks

Injuries
Name Injury Duration
Caron Butler Broken Jaw 1

Fast Break Basketball | Page created: octubre 15, 2008