Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $18
17 32 Cap Room: $149.999.982

Yearly Statistics
Points Per Game: 91,2 Steals Per Game: 11,2
Points Allowed Per Game: 99,4 Rebounds Per Game: 46,5
Assists Per Game: 23,9 Blocks Per Game: 5,2
Turnovers Per Game: 13,7 Field Goal %: ,425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
45 Brook Lopez C 19 7'0'' 260 B C- C- A- B A
132 Tiago Splitter C 22 7'0'' 250 B- C- C- B B A
134 Josh Crawford C 19 6'11'' 195 C+ C- D- B- B- A
96 Keith Clark PF 19 6'8'' 220 B C D+ B+ B- B
81 Spencer Hawes PF 19 7'1'' 244 B C- C- B+ B A
121 Luol Deng SF 22 6'8'' 220 B+ B+ C+ A C+ C
274 Chuck Hayes SF 24 6'6'' 242 B- C C- A C+ B
182 Nick Young SF 22 6'6'' 195 C+ B+ C B- D+ B
253 Trevor Ariza SF 22 6'8'' 210 B- C- D+ A- C+ B
50 Andre Iguodala SG 23 6'6'' 200 B B- C A C C
78 Marco Belinelli SG 21 6'4'' 199 B- B C+ B- C- B
175 Eric Devendorf SG 20 6'4'' 175 C B- B B+ C+ B
503 Bobby Dixon PG 25 5'10'' 160 C+ B+ B A- C B
352 Rajon Rondo PG 21 6'1'' 171 C+ C- B A C A
373 Louis Williams PG 21 6'2'' 175 C C+ B- B D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
45 Brook Lopez C 49 30,7 13,9 8,6 1,5 1,0 1,6 1,3 ,423 ,753 .000
132 Tiago Splitter C 49 16,5 5,8 4,6 0,9 0,2 0,9 1,1 ,448 ,670 .000
134 Josh Crawford C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
96 Keith Clark PF 48 19,0 8,3 5,2 1,0 0,5 0,4 1,0 ,419 ,820 ,500
81 Spencer Hawes PF 11 5,6 0,6 1,7 0,2 0,5 0,8 0,4 ,250 ,600 .000
121 Luol Deng SF 49 38,0 23,7 7,0 3,8 2,3 0,4 2,0 ,435 ,790 ,393
274 Chuck Hayes SF 48 29,5 9,6 6,0 1,3 1,0 1,3 1,0 ,402 ,736 ,400
182 Nick Young SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
253 Trevor Ariza SF 9 8,3 2,6 1,4 0,4 0,3 0,0 0,4 ,579 ,500 .000
50 Andre Iguodala SG 49 34,0 14,5 6,1 3,0 2,0 0,2 1,6 ,419 ,788 ,333
78 Marco Belinelli SG 49 23,9 5,9 2,4 2,3 1,2 0,1 1,9 ,391 ,614 ,333
175 Eric Devendorf SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
503 Bobby Dixon PG 49 35,4 7,4 4,3 7,4 1,8 0,1 2,7 ,454 ,649 ,356
352 Rajon Rondo PG 49 13,3 1,9 1,8 2,6 1,1 0,0 1,0 ,411 ,615 ,000
373 Louis Williams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
45 Brook Lopez C 19 $1 $1 $1 $0 $0 $0 $0 $3
132 Tiago Splitter C 22 $1 $1 $1 $0 $0 $0 $0 $3
134 Josh Crawford C 19 $1 $1 $1 $0 $0 $0 $0 $3
96 Keith Clark PF 19 $1 $1 $1 $0 $0 $0 $0 $3
81 Spencer Hawes PF 19 $1 $0 $0 $0 $0 $0 $0 $1
121 Luol Deng SF 22 $1 $1 $1 $1 $0 $0 $0 $4
274 Chuck Hayes SF 24 $1 $1 $0 $0 $0 $0 $0 $2
182 Nick Young SF 22 $1 $0 $0 $0 $0 $0 $0 $1
253 Trevor Ariza SF 22 $1 $1 $0 $0 $0 $0 $0 $2
50 Andre Iguodala SG 23 $1 $1 $0 $0 $0 $0 $0 $2
78 Marco Belinelli SG 21 $1 $1 $1 $0 $0 $0 $0 $3
175 Eric Devendorf SG 20 $1 $0 $0 $0 $0 $0 $0 $1
503 Bobby Dixon PG 25 $1 $0 $0 $0 $0 $0 $0 $1
352 Rajon Rondo PG 21 $1 $1 $1 $0 $0 $0 $0 $3
373 Louis Williams PG 21 $1 $1 $1 $1 $0 $0 $0 $4
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3 $0 $0 $0 $0 $0 $0 $3

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Supersonics 1 Supersonics 1 Supersonics
2 Supersonics 2 Supersonics

Injuries
Name Injury Duration
Chuck Hayes Bruised Cheekbone 1

Fast Break Basketball | Page created: agosto 27, 2008