New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $12
27 53 Cap Room: $149.999.988

Yearly Statistics
Points Per Game: 97,8 Steals Per Game: 9,2
Points Allowed Per Game: 105,5 Rebounds Per Game: 52,0
Assists Per Game: 21,3 Blocks Per Game: 4,9
Turnovers Per Game: 15,1 Field Goal %: ,424

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
12 Dwight Howard C 22 6'10'' 225 A- C- D+ A A- C
366 Charlie Villanueva PF 23 6'11'' 240 B+ C+ D A- B B
317 Jason Thompson PF 22 6'10'' 245 B- C C- B+ B- A
325 Craig Smith PF 23 6'7'' 272 B- D+ D+ C+ B+ B
4 Josh Boone PF 24 6'10'' 237 B D+ D- B C+ C
335 Taj Gibson PF 21 6'9'' 210 B D+ D+ B+ C+ A
481 Rodney Carney SF 23 6'7'' 205 B- B+ D+ B+ C C
526 Mickael Pietrus SF 25 6'6'' 200 C B C A- C C
323 James Posey SF 30 6'8'' 215 C A- D+ A- C- C
183 Larry Hughes SG 28 6'5'' 184 B+ B- C+ A+ C B
286 Steve Nash PG 33 6'3'' 195 C A A+ C+ C- D
164 Javaris Crittenton PG 19 6'5'' 195 C+ A- B+ B- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
12 Dwight Howard C 71 33,8 26,8 12,0 1,7 1,0 1,6 2,5 ,439 ,717 .000
366 Charlie Villanueva PF 80 33,5 18,9 10,2 1,6 0,9 1,1 2,3 ,384 ,744 ,255
317 Jason Thompson PF 80 17,0 5,3 5,3 0,6 0,3 0,8 1,1 ,377 ,728 ,625
325 Craig Smith PF 6 5,5 3,2 1,7 0,5 0,3 0,3 0,3 ,429 ,875 .000
4 Josh Boone PF 17 5,4 2,6 1,6 0,1 0,1 0,1 0,3 ,421 ,571 .000
335 Taj Gibson PF 80 14,5 5,5 4,0 0,5 0,2 0,7 1,0 ,383 ,581 .000
481 Rodney Carney SF 80 31,7 7,1 4,6 0,9 1,2 0,3 1,2 ,430 ,701 ,341
526 Mickael Pietrus SF 80 11,0 2,5 1,8 0,5 0,5 0,1 0,3 ,473 ,683 ,400
323 James Posey SF 80 16,8 2,6 2,4 0,5 0,6 0,2 0,5 ,526 ,813 ,400
183 Larry Hughes SG 77 38,4 19,1 7,1 2,6 3,1 0,3 2,0 ,452 ,762 ,328
286 Steve Nash PG 78 38,6 9,7 4,2 10,3 1,3 0,1 3,7 ,433 ,819 ,421
164 Javaris Crittenton PG 80 10,7 3,4 1,7 2,6 0,3 0,0 0,8 ,439 ,794 ,431

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
12 Dwight Howard C 22 $1 $1 $0 $0 $0 $0 $0 $2
366 Charlie Villanueva PF 23 $1 $1 $1 $0 $0 $0 $0 $3
317 Jason Thompson PF 22 $1 $1 $1 $1 $1 $1 $1 $7
325 Craig Smith PF 23 $1 $0 $0 $0 $0 $0 $0 $1
4 Josh Boone PF 24 $1 $1 $1 $0 $0 $0 $0 $3
335 Taj Gibson PF 21 $1 $1 $1 $0 $0 $0 $0 $3
481 Rodney Carney SF 23 $1 $1 $1 $0 $0 $0 $0 $3
526 Mickael Pietrus SF 25 $1 $1 $0 $0 $0 $0 $0 $2
323 James Posey SF 30 $1 $0 $0 $0 $0 $0 $0 $1
183 Larry Hughes SG 28 $1 $1 $0 $0 $0 $0 $0 $2
286 Steve Nash PG 33 $1 $1 $0 $0 $0 $0 $0 $2
164 Javaris Crittenton PG 19 $1 $1 $0 $0 $0 $0 $0 $2
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octubre 15, 2008