New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
0 0 Cap Room: $149.999.985

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
543 Glen Davis C 23 6'9'' 310 A- C- D A- B B
89 Robin Lopez C 21 7'0'' 255 B- C D A B- B
615 Magnum Rolle C 21 6'11'' 225 B- C- D- A B- A
441 Amare Stoudemire PF 27 6'10'' 245 A C+ C A B C
59 Josh McRoberts PF 21 6'10'' 240 B+ C+ B B+ B B
639 Al Thornton PF 24 6'8'' 220 B+ D D+ B+ B B
531 Adam Morrison SF 25 6'8'' 205 B A C B+ C B
554 Corey Brewer SF 22 6'8'' 185 C+ A- C+ A C+ C
586 DaJuan Summers SF 24 6'8'' 241 B A- D+ A C B
222 Lawrence Roberts SF 27 6'9'' 240 B- C D- A A C
336 Jason Richardson SG 28 6'6'' 220 B A B A C C
598 Terrence Williams SG 24 6'6'' 210 B B B A- B- B
22 Sergio Rodriguez PG 23 6'3'' 168 C+ B+ A A- C C
299 Gerry McNamara PG 26 6'2'' 182 C+ A- B A D- C
574 Toney Douglas PG 21 6'1'' 200 C+ A B- A- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
543 Glen Davis C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
89 Robin Lopez C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
615 Magnum Rolle C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
441 Amare Stoudemire PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
59 Josh McRoberts PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
639 Al Thornton PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
531 Adam Morrison SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
554 Corey Brewer SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
586 DaJuan Summers SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
222 Lawrence Roberts SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
336 Jason Richardson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
598 Terrence Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
22 Sergio Rodriguez PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
299 Gerry McNamara PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
574 Toney Douglas PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
543 Glen Davis C 23 $1 $1 $1 $0 $0 $0 $0 $3
89 Robin Lopez C 21 $1 $1 $1 $0 $0 $0 $0 $3
615 Magnum Rolle C 21 $1 $1 $1 $1 $0 $0 $0 $4
441 Amare Stoudemire PF 27 $1 $1 $1 $1 $0 $0 $0 $4
59 Josh McRoberts PF 21 $1 $1 $1 $0 $0 $0 $0 $3
639 Al Thornton PF 24 $1 $1 $0 $0 $0 $0 $0 $2
531 Adam Morrison SF 25 $1 $0 $0 $0 $0 $0 $0 $1
554 Corey Brewer SF 22 $1 $1 $0 $0 $0 $0 $0 $2
586 DaJuan Summers SF 24 $1 $1 $0 $0 $0 $0 $0 $2
222 Lawrence Roberts SF 27 $1 $1 $0 $0 $0 $0 $0 $2
336 Jason Richardson SG 28 $1 $1 $1 $0 $0 $0 $0 $3
598 Terrence Williams SG 24 $1 $1 $1 $0 $0 $0 $0 $3
22 Sergio Rodriguez PG 23 $1 $1 $1 $1 $0 $0 $0 $4
299 Gerry McNamara PG 26 $1 $1 $0 $0 $0 $0 $0 $2
574 Toney Douglas PG 21 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Grizzlies 2 Knicks
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 28, 2010