Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $16
49 31 Cap Room: $149.999.984

Yearly Statistics
Points Per Game: 107,4 Steals Per Game: 10,6
Points Allowed Per Game: 102,8 Rebounds Per Game: 52,8
Assists Per Game: 27,4 Blocks Per Game: 7,9
Turnovers Per Game: 14,7 Field Goal %: ,466

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
193 Andrew Bogut C 23 7'0'' 245 B+ C C- A B B
13 Roy Hibbert C 21 7'2'' 278 B C- F+ A- B+ B
59 Josh McRoberts C 20 6'10'' 230 B C+ C+ B+ B- A
85 DeAndre Jordan C 19 7'0'' 250 C+ D- D- A- B A
441 Amare Stoudemire PF 25 6'10'' 245 A C C- A B D
650 Leon Williams PF 21 6'8'' 225 C+ C- C- A C+ C
459 Amir Johnson PF 19 6'10'' 210 C+ C- F+ A- C+ A
461 LeBron James SF 23 6'7'' 215 A- B+ B A+ C C
246 Jamal Mashburn SF 35 6'8'' 240 B+ B B- B+ C C
501 Dwyane Wade SG 25 6'4'' 210 A B- A B+ C+ D
449 Juan Dixon SG 29 6'3'' 152 C A- B- A- C- B
213 Jason Kidd PG 34 6'4'' 212 C A- A+ A C D
106 O.J. Mayo PG 18 6'4'' 195 C+ A- B- B+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
193 Andrew Bogut C 79 31,1 11,4 9,3 1,7 0,9 2,0 1,5 ,446 ,769 ,368
13 Roy Hibbert C 37 32,2 7,3 11,1 2,0 0,5 3,9 2,0 ,422 ,595 ,000
59 Josh McRoberts C 70 15,2 4,4 3,9 1,2 0,6 0,7 0,7 ,416 ,591 ,371
85 DeAndre Jordan C 53 13,4 2,0 4,3 0,6 0,3 0,8 0,6 ,367 ,532 .000
441 Amare Stoudemire PF 78 35,9 21,8 10,9 2,1 1,2 2,2 1,8 ,464 ,781 ,267
650 Leon Williams PF 33 13,4 1,3 3,7 0,5 0,1 1,4 0,5 ,357 ,821 .000
459 Amir Johnson PF 6 6,5 1,2 1,3 0,5 0,3 0,3 0,2 ,250 ,429 .000
461 LeBron James SF 80 37,8 20,6 5,8 3,3 2,9 0,4 2,3 ,484 ,808 ,406
246 Jamal Mashburn SF 57 11,3 5,4 2,0 1,0 0,4 0,0 0,7 ,479 ,704 ,449
501 Dwyane Wade SG 75 37,9 25,1 7,8 4,9 2,1 0,5 2,2 ,476 ,868 ,293
449 Juan Dixon SG 25 11,5 4,6 1,4 1,4 1,0 0,0 0,7 ,500 1,000 ,364
213 Jason Kidd PG 74 37,1 12,2 5,3 9,9 1,7 0,1 3,3 ,464 ,805 ,378
106 O.J. Mayo PG 80 18,0 6,8 2,9 3,5 0,6 0,1 1,3 ,485 ,766 ,482

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
193 Andrew Bogut C 23 $1 $1 $0 $0 $0 $0 $0 $2
13 Roy Hibbert C 21 $1 $1 $1 $1 $0 $0 $0 $4
59 Josh McRoberts C 20 $1 $1 $1 $1 $0 $0 $0 $4
85 DeAndre Jordan C 19 $1 $1 $1 $0 $0 $0 $0 $3
441 Amare Stoudemire PF 25 $1 $1 $0 $0 $0 $0 $0 $2
650 Leon Williams PF 21 $1 $1 $1 $0 $0 $0 $0 $3
459 Amir Johnson PF 19 $1 $0 $0 $0 $0 $0 $0 $1
461 LeBron James SF 23 $1 $1 $1 $1 $0 $0 $0 $4
246 Jamal Mashburn SF 35 $1 $0 $0 $0 $0 $0 $0 $1
501 Dwyane Wade SG 25 $1 $1 $0 $0 $0 $0 $0 $2
449 Juan Dixon SG 29 $1 $1 $0 $0 $0 $0 $0 $2
213 Jason Kidd PG 34 $1 $1 $0 $0 $0 $0 $0 $2
106 O.J. Mayo PG 18 $1 $1 $1 $1 $0 $0 $0 $4
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3 $0 $0 $0 $0 $0 $0 $3

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration
DeAndre Jordan Severe Migraines 2

Fast Break Basketball | Page created: octubre 15, 2008