Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $15
0 0 Cap Room: $149.999.985

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
266 Brad Miller C 33 7'0'' 261 A- C+ C A- B- D
97 Eddy Curry C 27 6'11'' 285 A- C- F+ A- B- B
134 Josh Crawford C 21 6'11'' 220 B- C- D- A- A B
9 Chris Andersen C 31 6'10'' 230 C+ D+ D- B B- C
157 Carl Landry PF 26 6'9'' 248 B+ C D A- A- A
215 Boomer Herndon PF 26 6'11'' 250 B C D+ B- B+ B
267 Mike Miller SF 29 6'8'' 218 B A B- B C C
455 Tayshaun Prince SF 29 6'9'' 215 B+ B C A- C D
378 Marvin Williams SF 22 6'9'' 230 B+ B C- B- B- C
61 Matt Bouldin SG 21 6'5'' 205 B- A+ B- A C+ B
298 Daniel Ewing SG 26 6'3'' 185 B A C- B+ C- B
147 Ramar Smith SG 22 6'1'' 181 B- B+ C A C- C
127 JeKel Foster PG 27 6'2'' 210 C+ A B+ A C C
187 Allen Iverson PG 34 6'0'' 165 B- B+ A- A- D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
266 Brad Miller C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
97 Eddy Curry C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
134 Josh Crawford C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
9 Chris Andersen C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
157 Carl Landry PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
215 Boomer Herndon PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
267 Mike Miller SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
455 Tayshaun Prince SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
378 Marvin Williams SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
61 Matt Bouldin SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
298 Daniel Ewing SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
147 Ramar Smith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
127 JeKel Foster PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
187 Allen Iverson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
266 Brad Miller C 33 $1 $1 $0 $0 $0 $0 $0 $2
97 Eddy Curry C 27 $1 $1 $0 $0 $0 $0 $0 $2
134 Josh Crawford C 21 $1 $1 $1 $0 $0 $0 $0 $3
9 Chris Andersen C 31 $1 $0 $0 $0 $0 $0 $0 $1
157 Carl Landry PF 26 $1 $1 $1 $0 $0 $0 $0 $3
215 Boomer Herndon PF 26 $1 $0 $0 $0 $0 $0 $0 $1
267 Mike Miller SF 29 $1 $0 $0 $0 $0 $0 $0 $1
455 Tayshaun Prince SF 29 $1 $0 $0 $0 $0 $0 $0 $1
378 Marvin Williams SF 22 $1 $0 $0 $0 $0 $0 $0 $1
61 Matt Bouldin SG 21 $1 $1 $1 $1 $0 $0 $0 $4
298 Daniel Ewing SG 26 $1 $1 $1 $0 $0 $0 $0 $3
147 Ramar Smith SG 22 $1 $1 $0 $0 $0 $0 $0 $2
127 JeKel Foster PG 27 $1 $1 $1 $0 $0 $0 $0 $3
187 Allen Iverson PG 34 $1 $0 $0 $0 $0 $0 $0 $1
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
2 76ers 1 76ers 1 76ers
2 Clippers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 28, 2010