Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $16
23 33 Cap Room: $149.999.984

Yearly Statistics
Points Per Game: 101,7 Steals Per Game: 10,2
Points Allowed Per Game: 104,8 Rebounds Per Game: 53,1
Assists Per Game: 20,9 Blocks Per Game: 6,7
Turnovers Per Game: 15,3 Field Goal %: ,428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
220 Raef LaFrentz C 31 6'11'' 240 C+ B+ C- B+ B C
263 Chris Mihm C 28 7'0'' 265 B- D+ D+ B B+ B
231 Wayne Simien PF 24 6'9'' 255 B C D+ A- A- D
440 Chris Wilcox PF 25 6'10'' 220 A- C D+ B B+ A
224 Moussa Badiane PF 24 6'10'' 215 B C- D A B- C
218 Donte Greene SF 18 6'8'' 215 B B C A- B A
384 Francisco Garcia SF 26 6'7'' 190 B- A- C- A- C- B
410 Mike Gansey SF 24 6'4'' 205 C+ B+ C B+ C C
219 Kevin Martin SG 24 6'7'' 185 B A- C+ B C- C
127 JeKel Foster PG 25 6'2'' 210 C+ A B- A- C- B
229 Dee Brown PG 23 6'0'' 185 C+ B+ B- B+ C B
344 Luther Head PG 25 6'3'' 185 C A- C A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
220 Raef LaFrentz C 32 16,2 4,1 4,8 0,9 0,4 0,7 0,7 ,341 ,707 ,438
263 Chris Mihm C 41 23,6 8,5 7,5 1,2 0,6 1,9 1,2 ,454 ,667 .000
231 Wayne Simien PF 50 23,9 6,2 7,5 1,5 0,8 1,1 1,0 ,359 ,756 ,222
440 Chris Wilcox PF 56 30,0 11,7 9,6 1,4 1,3 1,1 1,6 ,396 ,710 ,125
224 Moussa Badiane PF 49 19,6 5,2 6,2 1,1 0,5 1,6 1,2 ,389 ,771 ,000
218 Donte Greene SF 56 26,8 12,1 6,3 1,7 1,1 0,5 2,1 ,453 ,700 ,352
384 Francisco Garcia SF 56 25,9 9,9 3,8 1,0 0,9 0,4 1,2 ,450 ,729 ,372
410 Mike Gansey SF 5 5,0 2,2 0,0 1,0 0,2 0,0 0,2 ,800 1,000 1,000
219 Kevin Martin SG 56 34,3 16,5 5,0 2,9 1,4 0,1 2,4 ,416 ,837 ,345
127 JeKel Foster PG 56 38,3 24,5 5,5 7,4 2,7 0,3 3,5 ,454 ,862 ,363
229 Dee Brown PG 56 9,8 4,6 1,4 2,0 0,5 0,2 0,7 ,417 ,727 ,314
344 Luther Head PG 56 10,1 3,6 1,2 0,7 0,5 0,0 0,6 ,469 ,793 ,422

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
220 Raef LaFrentz C 31 $1 $1 $1 $0 $0 $0 $0 $3
263 Chris Mihm C 28 $1 $1 $0 $0 $0 $0 $0 $2
231 Wayne Simien PF 24 $1 $1 $1 $0 $0 $0 $0 $3
440 Chris Wilcox PF 25 $1 $1 $0 $0 $0 $0 $0 $2
224 Moussa Badiane PF 24 $1 $1 $0 $0 $0 $0 $0 $2
218 Donte Greene SF 18 $1 $1 $1 $1 $0 $0 $0 $4
384 Francisco Garcia SF 26 $1 $1 $1 $0 $0 $0 $0 $3
410 Mike Gansey SF 24 $1 $1 $1 $1 $0 $0 $0 $4
219 Kevin Martin SG 24 $1 $0 $0 $0 $0 $0 $0 $1
127 JeKel Foster PG 25 $1 $1 $0 $0 $0 $0 $0 $2
229 Dee Brown PG 23 $1 $1 $0 $0 $0 $0 $0 $2
344 Luther Head PG 25 $1 $1 $1 $0 $0 $0 $0 $3
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4 $2 $2 $1 $0 $0 $0 $9

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Grizzlies 1 76ers 1 76ers
1 Mavericks 2 Mavericks 2 76ers
2 76ers 2 76ers
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 27, 2008